---
title: "MUU Most Active Options Contracts Today | Tradytics"
description: "The MUU options contracts with the most premium today, and whether the flow was on a rise or a drop."
url: "https://tradytics.com/research/MUU/options/contracts"
image: "https://tradytics.com/api/v2/og/research-options.png?id=MUU&v=stock-options-11994867"
---

# MUU most traded contracts

The MUU options contracts with the most premium today, and whether the flow was on a rise or a drop.

## MUU most active options by premium on 2026-11-20

| Expiration | Strike | Type | Contracts traded | Gross premium |
| --- | --- | --- | --- | --- |
| 2027-03-19 | $16.00 | Call | 3,148 | $661.08K |
| 2028-01-21 | $10.00 | Call | 528 | $213.09K |
| 2026-11-27 | $13.00 | Put | 730 | $206.30K |
| 2028-01-21 | $14.00 | Call | 444 | $202.46K |
| 2028-01-21 | $30.00 | Call | 935 | $177.65K |
| 2027-03-19 | $18.00 | Call | 1,063 | $148.96K |
| 2027-06-17 | $16.00 | Call | 444 | $130.54K |
| 2026-11-20 | $10.00 | Call | 1,991 | $119.46K |
| 2027-06-17 | $13.00 | Put | 200 | $114.00K |
| 2029-01-19 | $30.00 | Call | 280 | $103.60K |
| 2027-06-17 | $20.00 | Call | 400 | $96.00K |
| 2027-03-19 | $20.00 | Call | 707 | $95.83K |
| 2029-01-19 | $13.00 | Put | 115 | $94.88K |
| 2029-01-19 | $32.00 | Call | 280 | $89.60K |
| 2028-01-21 | $5.00 | Call | 120 | $84.00K |
| 2026-12-04 | $9.50 | Call | 450 | $78.75K |
| 2027-03-19 | $2.00 | Call | 100 | $76.90K |
| 2026-11-20 | $19.00 | Put | 86 | $73.10K |
| 2028-01-21 | $8.00 | Call | 120 | $69.00K |
| 2026-12-18 | $9.90 | Put | 300 | $58.50K |

- [MUU stock analysis](https://tradytics.com/research/MUU)
- [MUU options overview](https://tradytics.com/research/MUU/options)
- [MUU net flow](https://tradytics.com/research/MUU/options/net-flow)
- [MUU daily net premium](https://tradytics.com/research/MUU/options/premium-history)
- [MUU net premium by strike](https://tradytics.com/research/MUU/options/flow-by-strike)
- [MUU implied move](https://tradytics.com/research/MUU/options/expected-move)
- [MUU implied volatility](https://tradytics.com/research/MUU/options/volatility)
- [MUU open interest](https://tradytics.com/research/MUU/options/open-interest)
- [MUU dealer exposure](https://tradytics.com/research/MUU/options/dealers)
- [MUU live chart](https://tradytics.com/charts?s=MUU)
- [Read the data without JavaScript](https://tradytics.com/research/MUU/options/contracts?snapshot=1)
