---
title: "MWA Dark Pool Prints & Levels | Tradytics"
description: "Mueller Water (MWA) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/MWA/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=MWA&v=stock-darkpool-11994860"
---

# Mueller Water (MWA) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## MWA dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $9.80M | $0.00 | 2 | 26 |
| 2026-11-19 | $4.34M | $0.00 | 1 | 65 |
| 2026-11-18 | $6.09M | $0.00 | 3 | 46 |
| 2026-11-17 | $2.47M | $0.00 | 1 | 96 |
| 2026-11-16 | $0.00 | $0.00 | 0 |  |
| 2026-11-13 | $3.55M | $0.00 | 2 | 72 |
| 2026-11-12 | $0.00 | $0.00 | 0 |  |
| 2026-11-11 | $1.18M | $0.00 | 1 | 120 |
| 2026-11-10 | $827.46K | $0.00 | 1 | 127 |
| 2026-11-09 | $0.00 | $0.00 | 0 |  |
| 2026-11-06 | $0.00 | $0.00 | 0 |  |
| 2026-11-05 | $714.44K | $0.00 | 1 | 138 |
| 2026-11-04 | $5.95M | $0.00 | 1 | 49 |
| 2026-11-03 | $1.96M | $0.00 | 1 | 103 |
| 2026-11-02 | $0.00 | $0.00 | 0 |  |
| 2026-10-30 | $754.21K | $0.00 | 1 | 134 |
| 2026-10-29 | $14.67M | $0.00 | 3 | 14 |
| 2026-10-28 | $0.00 | $0.00 | 0 |  |
| 2026-10-27 | $30.08M | $0.00 | 3 | 3 |
| 2026-10-26 | $0.00 | $0.00 | 0 |  |
| 2026-10-23 | $0.00 | $0.00 | 0 |  |
| 2026-10-22 | $674.78K | $0.00 | 1 | 143 |
| 2026-10-21 | $0.00 | $0.00 | 0 |  |
| 2026-10-20 | $5.60M | $0.00 | 1 | 55 |
| 2026-10-19 | $4.44M | $0.00 | 2 | 61 |
| 2026-10-16 | $666.16K | $0.00 | 1 | 143 |
| 2026-10-15 | $0.00 | $0.00 | 0 |  |
| 2026-10-14 | $0.00 | $0.00 | 0 |  |
| 2026-10-13 | $806.66K | $0.00 | 1 | 134 |
| 2026-10-12 | $1.58M | $0.00 | 2 | 112 |

- [MWA dark pool levels](https://tradytics.com/research/MWA/darkpool/levels)
- [MWA daily dark pool activity](https://tradytics.com/research/MWA/darkpool/activity)
- [MWA stock analysis](https://tradytics.com/research/MWA)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/MWA/darkpool?snapshot=1)
