MYFW insider trading

See First Western Financial (MYFW) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellAug 31, 2026Sep 2, 202610,000$30.55$305.50KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellMay 22, 2026May 26, 20266,417$28.31$181.67KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellMay 20, 2026May 22, 20261,083$28.52$30.89KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellMay 5, 2026May 5, 20267,500$28.70$215.25KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 20262,013$23.56$47.43KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 2026100$24.69$2.47KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 2026582$24.49$14.25KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 2026224$24.80$5.56KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 2026100$24.78$2.48KFiling
Mitchell Scott CDirectorSellJan 26, 2026Feb 5, 2026159$24.83$3.95KFiling
Mitchell Scott CDirectorSellFeb 4, 2026Feb 5, 2026915$26.00$23.79KFiling
Duncan David RDirectorSellFeb 3, 2026Feb 4, 20262,000$25.50$51.00KFiling
Duncan David RDirectorSellFeb 3, 2026Feb 4, 20263,000$25.55$76.65KFiling
Duncan David RDirectorSellFeb 3, 2026Feb 4, 20263,626$25.61$92.86KFiling
Duncan David RDirectorSellJan 28, 2026Jan 29, 20261,674$24.95$41.77KFiling
Duncan David RDirectorSellJan 28, 2026Jan 29, 20261,994$24.95$49.75KFiling
Duncan David RDirectorSellJan 27, 2026Jan 28, 20261,381$24.99$34.51KFiling
Duncan David RDirectorSellJan 27, 2026Jan 28, 20263,025$25.17$76.14KFiling
Latimer Luke ADirectorSellDec 16, 2025Dec 17, 20251,646$25.78$42.43KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellDec 12, 2025Dec 16, 202516,171$25.72$415.92KFiling
Courkamp Julie ACHIEF OPERATING OFFICER, DirectorSellDec 10, 2025Dec 12, 20252,933$25.82$75.73KFiling
Smith Mark LDirectorSellDec 11, 2025Dec 12, 20251,646$25.79$42.45KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellNov 25, 2025Nov 26, 20255,000$23.55$117.75KFiling
Wylie Scott CCHAIRMAN, CEO AND PRESIDENT, DirectorSellSep 11, 2025Sep 12, 20255,000$23.59$117.95KFiling