NBR analyst estimates
Nabors (NBR) analyst ratings, the average price target and its range, and every firm's latest call.
NBR analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 5, 2026 | Susquehanna | Nabors Industries price target raised to $91 from $85 at Susquehanna | $91.00 |
| Aug 20, 2026 | Morgan Stanley | Nabors Industries price target lowered to $110 from $115 at Morgan Stanley | $110.00 |
| Aug 5, 2026 | Barclays | Nabors Industries price target lowered to $93 from $99 at Barclays | $93.00 |
| Jul 30, 2026 | Piper Sandler | Nabors Industries price target raised to $130 from $120 at Piper Sandler | $130.00 |
| Jul 8, 2026 | Susquehanna | Nabors Industries price target lowered to $85 from $105 at Susquehanna | $85.00 |
| Apr 30, 2026 | Susquehanna | Nabors Industries price target raised to $105 from $85 at Susquehanna | $105.00 |
| Apr 15, 2026 | Piper Sandler | Nabors Industries price target raised to $84 from $80 at Piper Sandler | $84.00 |
| Apr 15, 2026 | Morgan Stanley | Nabors Industries price target raised to $100 from $80 at Morgan Stanley | $100.00 |
| Feb 17, 2026 | Piper Sandler | Nabors Industries price target raised to $80 from $65 at Piper Sandler | $80.00 |
| Feb 13, 2026 | UBS | Nabors Industries price target raised to $70 from $64 at Susquehanna | $70.00 |
| Feb 13, 2026 | RBC Capital | Nabors Industries price target raised to $77 from $70 at RBC Capital | $77.00 |
| Jan 21, 2026 | Morgan Stanley | Nabors Industries price target raised to $80 from $65 at Morgan Stanley | $80.00 |
| Jan 15, 2026 | RBC Capital | Nabors Industries price target raised to $70 from $66 at RBC Capital | $70.00 |
| Jan 7, 2026 | Susquehanna | Nabors Industries price target raised to $64 from $56 at Susquehanna | $64.00 |
| Dec 18, 2025 | Piper Sandler | Nabors Industries upgraded to Overweight from Underweight at Piper Sandler | $65.00 |
- 6 firms rate NBR: 2 buy, 4 hold, 0 sell.
- The average price target is $106.00 from 4 analysts, from $91.00 to $130.00.
Updated 2026-11-03 11:32 UTC