NET financials
Cloudflare (NET) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
NET income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $2.17B | $1.62B | -$207.21M | -$102.27M | -0.29 |
| 2024 | $1.67B | $1.29B | -$154.76M | -$78.80M | -0.23 |
| 2023 | $1.30B | $989.74M | -$185.49M | -$183.95M | -0.55 |
| 2022 | $975.24M | $742.63M | -$201.20M | -$193.38M | -0.59 |
| 2021 | $656.43M | $509.29M | -$127.68M | -$260.31M | -0.83 |
| 2020 | $431.06M | $330.00M | -$106.77M | -$119.37M | -0.40 |
- NET revenue was $2.17B in fiscal 2025, net income -$102.27M.
Updated 2026-11-02 17:49 UTC