NEU financials
NewMarket (NEU) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
NEU income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $2.73B | $857.40M | $543.73M | $418.75M | 44.44 |
| 2024 | $2.79B | $886.35M | $590.04M | $462.41M | 48.22 |
| 2023 | $2.70B | $772.51M | $483.05M | $388.86M | 40.44 |
| 2022 | $2.76B | $640.50M | $355.14M | $279.54M | 27.77 |
| 2021 | $2.36B | $547.71M | $257.78M | $190.91M | 17.71 |
| 2020 | $2.01B | $595.03M | $311.80M | $270.57M | 24.64 |
- NEU revenue was $2.73B in fiscal 2025, net income $418.75M.
Updated 2026-11-07 11:56 UTC