---
title: "NFG SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for National Fuel Gas (NFG), with links to the SEC filings."
url: "https://tradytics.com/research/NFG/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=NFG&v=stock-11994868"
---

# NFG financial statements and SEC filings

## NFG annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $2.52B | $989.69M | $665.44M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2025-09-30 | $2.28B | $813.46M | $518.50M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2024-09-30 | $1.94B | $209.72M | $77.51M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2023-09-30 | $2.17B | $755.15M | $476.87M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014525000039/0000070145-25-000039-index.htm) |
| 2022-09-30 | $2.19B | $814.52M | $566.02M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014524000036/0000070145-24-000036-index.htm) |
| 2021-09-30 | $1.74B | $639.92M | $363.65M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014523000040/0000070145-23-000040-index.htm) |

## NFG annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $11.03B | $7.04B | $3.99B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2025-09-30 | $8.72B | $5.62B | $3.09B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2024-09-30 | $8.32B | $5.47B | $2.85B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014525000039/0000070145-25-000039-index.htm) |
| 2023-09-30 | $8.28B | $5.32B | $2.96B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014524000036/0000070145-24-000036-index.htm) |
| 2022-09-30 | $7.90B | $5.82B | $2.08B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014523000040/0000070145-23-000040-index.htm) |
| 2021-09-30 | $7.46B | $5.68B | $1.79B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014522000034/0000070145-22-000034-index.htm) |

## NFG annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $1.27B | -$1.09B | $1.24B | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2025-09-30 | $1.10B | -$912.82M | -$203.38M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2024-09-30 | $1.07B | -$931.24M | -$149.28M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014526000042/0000070145-26-000042-index.htm) |
| 2023-09-30 | $1.24B | -$1.01B | -$207.00M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014525000039/0000070145-25-000039-index.htm) |
| 2022-09-30 | $812.52M | -$811.83M | -$276.24M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014524000036/0000070145-24-000036-index.htm) |
| 2021-09-30 | $791.55M | -$751.73M | -$58.74M | [10-K](https://www.sec.gov/Archives/edgar/data/70145/000007014523000040/0000070145-23-000040-index.htm) |

- [NFG stock research](https://tradytics.com/research/NFG)
- [NFG financial summary](https://tradytics.com/research/NFG/financials)
- [Read the data without JavaScript](https://tradytics.com/research/NFG/fundamentals?snapshot=1)
