---
title: "NKE Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Nike (NKE) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/NKE/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=NKE&v=stock-darkpool-11994859"
---

# NKE daily dark pool activity

Nike (NKE) dark pool and block trading each session of the last year, each day ranked against the rest.

## NKE dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $33.93M | $139.93M | 23 | 162 |
| 2026-11-19 | $38.40M | $4.98M | 18 | 152 |
| 2026-11-18 | $42.82M | $5.66M | 21 | 141 |
| 2026-11-17 | $115.67M | $19.94M | 38 | 57 |
| 2026-11-16 | $42.31M | $3.17M | 20 | 143 |
| 2026-11-13 | $6.34M | $0.00 | 5 | 248 |
| 2026-11-12 | $50.03M | $2.07M | 10 | 130 |
| 2026-11-11 | $8.83M | $4.19M | 9 | 244 |
| 2026-11-10 | $9.24M | $8.25M | 10 | 242 |
| 2026-11-09 | $73.54M | $0.00 | 20 | 90 |
| 2026-11-06 | $32.00M | $0.00 | 14 | 170 |
| 2026-11-05 | $71.08M | $2.64M | 10 | 94 |
| 2026-11-04 | $20.62M | $26.35M | 19 | 211 |
| 2026-11-03 | $29.53M | $0.00 | 5 | 181 |
| 2026-11-02 | $38.32M | $19.60M | 20 | 156 |
| 2026-10-30 | $77.59M | $3.92M | 12 | 88 |
| 2026-10-29 | $56.99M | $12.97M | 19 | 112 |
| 2026-10-28 | $59.95M | $8.30M | 9 | 109 |
| 2026-10-27 | $11.74M | $0.00 | 4 | 236 |
| 2026-10-26 | $18.10M | $101.11M | 14 | 216 |
| 2026-10-23 | $24.98M | $321.93M | 11 | 196 |
| 2026-10-22 | $40.75M | $0.00 | 11 | 154 |
| 2026-10-21 | $17.73M | $2.36M | 12 | 216 |
| 2026-10-20 | $85.90M | $1.10M | 16 | 82 |
| 2026-10-19 | $33.59M | $1.76M | 16 | 167 |
| 2026-10-16 | $146.05M | $6.01M | 19 | 40 |
| 2026-10-15 | $55.65M | $9.73M | 32 | 115 |
| 2026-10-14 | $30.92M | $2.19M | 14 | 175 |
| 2026-10-13 | $99.68M | $49.46M | 25 | 69 |
| 2026-10-12 | $67.42M | $51.34M | 29 | 99 |

- [NKE stock analysis](https://tradytics.com/research/NKE)
- [NKE darkpool overview](https://tradytics.com/research/NKE/darkpool)
- [NKE dark pool levels](https://tradytics.com/research/NKE/darkpool/levels)
- [NKE live chart](https://tradytics.com/charts?s=NKE)
- [Read the data without JavaScript](https://tradytics.com/research/NKE/darkpool/activity?snapshot=1)
