NMFC insider trading

See NEW MOUNTAIN FINANCE (NMFC) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Malfettone John PDirectorSellJun 15, 2026Jun 16, 202677,500$7.89$611.68KFiling
Weinstein Adam B.EVP, CAO and Director, DirectorBuyMar 17, 2026Mar 18, 202612,900$7.61$98.16KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 10, 2026Mar 12, 202674,586$8.05$600.42KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 11, 2026Mar 12, 202692,080$8.05$741.24KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 10, 2026Mar 12, 2026149,172$8.05$1.20MFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 11, 2026Mar 12, 2026184,162$8.05$1.48MFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 5, 2026Mar 6, 202679,291$8.10$642.26KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 5, 2026Mar 6, 2026158,582$8.10$1.28MFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 3, 2026Mar 5, 202683,498$7.94$663.19KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 4, 2026Mar 5, 202662,301$8.17$508.82KFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 3, 2026Mar 5, 2026166,997$7.94$1.33MFiling
KLINSKY STEVEN BDirector, 10% ownerBuyMar 4, 2026Mar 5, 2026124,604$8.17$1.02MFiling
Ogens DavidDirectorBuyMar 3, 2026Mar 4, 202610,100$7.87$79.49KFiling
Ogens DavidDirectorBuyMar 3, 2026Mar 4, 20262,400$7.86$18.86KFiling
KLINSKY STEVEN BDirectorBuyFeb 27, 2026Mar 3, 202646,001$7.69$353.86KFiling
KLINSKY STEVEN BDirectorBuyMar 2, 2026Mar 3, 202662,242$7.79$484.57KFiling
KLINSKY STEVEN BDirectorBuyFeb 27, 2026Mar 3, 202692,001$7.69$707.71KFiling
KLINSKY STEVEN BDirectorBuyMar 2, 2026Mar 3, 2026124,483$7.79$969.13KFiling
Weinstein Adam B.EVP, CAO and Director, DirectorBuyFeb 27, 2026Mar 3, 202638,400$7.76$298.14KFiling
Weinstein Adam B.EVP, CAO and Director, DirectorBuyMar 2, 2026Mar 3, 20263,307$7.73$25.56KFiling
Boswerger Laura C. HolsonCOOBuyFeb 27, 2026Mar 2, 202612,500$7.74$96.75KFiling
KLINSKY STEVEN BDirectorBuySep 16, 2025Sep 18, 202521,339$9.78$208.72KFiling
KLINSKY STEVEN BDirectorBuySep 16, 2025Sep 18, 202585,352$9.78$834.85KFiling
Weinstein Adam B.EVP, CAO and Director, DirectorBuySep 15, 2025Sep 16, 202549,750$10.03$498.83KFiling