---
title: "NOW Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "ServiceNow (NOW) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/NOW/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=NOW&v=stock-darkpool-11994872"
---

# NOW daily dark pool activity

ServiceNow (NOW) dark pool and block trading each session of the last year, each day ranked against the rest.

## NOW dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $56.60M | $2.53M | 10 | 160 |
| 2026-11-19 | $134.28M | $4.07M | 5 | 70 |
| 2026-11-18 | $130.89M | $20.41M | 9 | 74 |
| 2026-11-17 | $137.72M | $11.78M | 18 | 67 |
| 2026-11-16 | $401.77M | $8.21M | 11 | 6 |
| 2026-11-13 | $19.18M | $0.00 | 3 | 221 |
| 2026-11-12 | $139.64M | $0.00 | 4 | 64 |
| 2026-11-11 | $119.33M | $6.44M | 12 | 78 |
| 2026-11-10 | $102.71M | $0.00 | 12 | 99 |
| 2026-11-09 | $52.94M | $0.00 | 4 | 162 |
| 2026-11-06 | $123.91M | $0.00 | 11 | 75 |
| 2026-11-05 | $163.08M | $69.12M | 18 | 47 |
| 2026-11-04 | $181.55M | $36.93M | 18 | 34 |
| 2026-11-03 | $237.45M | $11.60M | 18 | 22 |
| 2026-11-02 | $224.11M | $0.00 | 14 | 23 |
| 2026-10-30 | $269.87M | $63.67M | 16 | 17 |
| 2026-10-29 | $177.74M | $39.86M | 25 | 34 |
| 2026-10-28 | $105.44M | $41.20M | 10 | 86 |
| 2026-10-27 | $173.00M | $0.00 | 10 | 36 |
| 2026-10-26 | $287.68M | $4.00M | 15 | 13 |
| 2026-10-23 | $39.34M | $7.92M | 4 | 175 |
| 2026-10-22 | $104.68M | $4.33M | 10 | 87 |
| 2026-10-21 | $63.73M | $4.57M | 8 | 136 |
| 2026-10-20 | $43.18M | $14.46M | 7 | 165 |
| 2026-10-19 | $64.57M | $0.00 | 6 | 135 |
| 2026-10-16 | $116.84M | $0.00 | 9 | 70 |
| 2026-10-15 | $74.68M | $0.00 | 3 | 120 |
| 2026-10-14 | $101.01M | $11.69M | 10 | 89 |
| 2026-10-13 | $105.02M | $3.94M | 11 | 84 |
| 2026-10-12 | $20.16M | $5.35M | 5 | 203 |

- [NOW stock analysis](https://tradytics.com/research/NOW)
- [NOW darkpool overview](https://tradytics.com/research/NOW/darkpool)
- [NOW dark pool levels](https://tradytics.com/research/NOW/darkpool/levels)
- [NOW live chart](https://tradytics.com/charts?s=NOW)
- [Read the data without JavaScript](https://tradytics.com/research/NOW/darkpool/activity?snapshot=1)
