NOW earnings

ServiceNow (NOW) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

NOW earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q3 2026Oct 28, 20261.001.02-1.96%$4.11B
Q2 2026Jul 22, 20260.900.864.41%$3.99B
Q1 2026Apr 22, 20260.970.970.00%$3.77B
Q4 2025Jan 28, 20260.920.893.95%$3.57B
Q3 2025Oct 29, 20250.960.8513.28%$3.41B
Q2 2025Jul 23, 20250.820.7114.73%$3.21B
Q1 2025Apr 23, 20250.810.775.48%$3.09B
Q4 2024Jan 29, 20250.730.730.55%$2.96B
Q3 2024Oct 23, 20240.420.69-39.13%$2.80B
Q2 2024Jul 24, 20240.630.5610.80%$2.63B
Q1 2024Apr 24, 20240.680.638.77%$2.60B
Q4 2023Jan 25, 20240.620.5611.67%$2.44B
Oct 25, 20230.230.51-54.18%–
Jul 26, 20230.200.41-50.24%–
Apr 26, 20232.372.0416.18%–
Jan 25, 20230.150.40-63.42%–
Oct 26, 20220.080.37-78.70%–
Jul 27, 20220.020.31-93.60%–
Apr 27, 20220.070.34-78.27%–
Jan 26, 20220.030.29-91.09%–

Updated 2026-11-02 18:26 UTC