---
title: "NSP Congress Stock Trades - Insperity Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Insperity (NSP), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/NSP/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=NSP&v=stock-11994868"
---

# NSP congressional trades

See House and Senate trades in Insperity (NSP), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Aug 7, 2023 | Aug 26, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023573.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Aug 4, 2023 | Aug 26, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023573.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Oct 24, 2022 | Nov 18, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022017.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Oct 21, 2022 | Nov 18, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022017.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Dec 10, 2021 | Jan 16, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020235.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Nov 16, 2020 | Dec 28, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017911.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Jan 17, 2020 | Feb 24, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016100.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Dec 18, 2019 | Jan 23, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014949.pdf) |
| Lois Frankel | House | Democrat | FL | Buy | stock | self | Dec 17, 2019 | Jan 23, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014949.pdf) |

- [NSP stock analysis](https://tradytics.com/research/NSP)
- [NSP options overview](https://tradytics.com/research/NSP/options)
- [NSP analyst estimates](https://tradytics.com/research/NSP/analysts)
- [NSP earnings](https://tradytics.com/research/NSP/earnings)
- [NSP financials](https://tradytics.com/research/NSP/financials)
- [NSP peer analysis](https://tradytics.com/research/NSP/peers)
- [NSP insider trading](https://tradytics.com/research/NSP/insiders)
- [NSP institutional holdings](https://tradytics.com/research/NSP/funds)
- [NSP live chart](https://tradytics.com/charts?s=NSP)
- [Read the data without JavaScript](https://tradytics.com/research/NSP/politicians?snapshot=1)
