NTAP insider trading

See NetApp (NTAP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
CERNUDA CESARPresidentSellNov 16, 2026Nov 18, 20262,609$178.90$466.75KFiling
O'Callahan Elizabeth MEVP, Chief Admin. OfficerSellNov 10, 2026Nov 12, 20261,000$175.95$175.95KFiling
O'Callahan Elizabeth MEVP, Chief Admin. OfficerSellOct 12, 2026Oct 14, 20261,000$237.42$237.42KFiling
Palin CarrieDirectorSellOct 2, 2026Oct 6, 20265,000$216.43$1.08MFiling
HELD GERALDDirectorSellOct 1, 2026Oct 5, 20265,757$212.00$1.22MFiling
Kurian GeorgeCEO, DirectorSellOct 1, 2026Oct 5, 20263,689$209.01$771.04KFiling
Kurian GeorgeCEO, DirectorSellOct 1, 2026Oct 5, 20263,612$210.20$759.24KFiling
Kurian GeorgeCEO, DirectorSellOct 1, 2026Oct 5, 20261,697$210.98$358.03KFiling
Kurian GeorgeCEO, DirectorSellOct 1, 2026Oct 5, 20261,002$211.67$212.09KFiling
Kurian GeorgeCEO, DirectorSellSep 29, 2026Oct 1, 202650,000$209.95$10.50MFiling
Kurian GeorgeCEO, DirectorSellSep 24, 2026Sep 28, 202637,000$199.95$7.40MFiling
Kurian GeorgeCEO, DirectorSellSep 21, 2026Sep 23, 202613,000$200.01$2.60MFiling
Ahuja DeepakDirectorSellSep 21, 2026Sep 23, 20263,450$200.00$690.00KFiling
Ahuja DeepakDirectorSellSep 14, 2026Sep 16, 20263,526$194.04$684.19KFiling
Kurian GeorgeCEO, DirectorSellSep 14, 2026Sep 16, 202611,616$190.28$2.21MFiling
Kurian GeorgeCEO, DirectorSellSep 14, 2026Sep 16, 202612,681$191.25$2.43MFiling
Kurian GeorgeCEO, DirectorSellSep 14, 2026Sep 16, 202612,845$192.11$2.47MFiling
Kurian GeorgeCEO, DirectorSellSep 14, 2026Sep 16, 20261,370$193.34$264.88KFiling
Kurian GeorgeCEO, DirectorSellSep 14, 2026Sep 16, 20261,488$194.04$288.73KFiling
NEVENS THOMAS MICHAELDirectorSellSep 11, 2026Sep 14, 20265,940$195.21$1.16MFiling
O'Callahan Elizabeth MEVP, Chief Admin. OfficerSellSep 10, 2026Sep 14, 20261,000$184.74$184.74KFiling
CERNUDA CESARPresidentSellAug 17, 2026Aug 19, 20261,192$203.63$242.73KFiling
CERNUDA CESARPresidentSellAug 17, 2026Aug 19, 2026495$204.36$101.16KFiling
CERNUDA CESARPresidentSellAug 17, 2026Aug 19, 2026821$205.56$168.76KFiling