NTRS analyst estimates
Northern Trust (NTRS) analyst ratings, the average price target and its range, and every firm's latest call.
NTRS analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 22, 2026 | Barclays | Northern Trust price target raised to $194 from $189 at Barclays | $194.00 |
| Oct 22, 2026 | Morgan Stanley | Northern Trust price target raised to $177 from $173 at Morgan Stanley | $177.00 |
| Oct 6, 2026 | Capital One Financial | Northern Trust price target lowered to $190 from $208 at BMO Capital | $190.00 |
| Oct 1, 2026 | Evercore ISI | Northern Trust price target raised to $183 from $179 at Evercore ISI | $183.00 |
| Jul 23, 2026 | Barclays | Northern Trust price target raised to $189 from $176 at Barclays | $189.00 |
| Jul 23, 2026 | Wells Fargo | Northern Trust price target raised to $194 from $189 at Wells Fargo | $194.00 |
| Jul 23, 2026 | Morgan Stanley | Northern Trust price target raised to $173 from $170 at Morgan Stanley | $173.00 |
| Jul 22, 2026 | RBC Capital | Northern Trust downgraded to Sector Perform from Outperform at RBC Capital | $178.00 |
| Jul 6, 2026 | Evercore ISI | Northern Trust price target raised to $179 from $176 at Evercore ISI | $179.00 |
| Jun 29, 2026 | Morgan Stanley | Northern Trust price target raised to $170 from $157 at Morgan Stanley | $170.00 |
| Jun 26, 2026 | UBS | Northern Trust price target raised to $186 from $176 at Truist | $186.00 |
| Jan 28, 2026 | Goldman Sachs | Northern Trust price target raised to $148 from $130 at Goldman Sachs | $148.00 |
| Jan 23, 2026 | RBC Capital | Northern Trust price target raised to $159 from $139 at RBC Capital | $159.00 |
| Jan 7, 2026 | Truist Financial | Northern Trust price target raised to $148 from $139 at Truist | $148.00 |
| Jan 6, 2026 | Goldman Sachs | Northern Trust price target raised to $130 from $117 at Goldman Sachs | $130.00 |
- 13 firms rate NTRS: 2 buy, 9 hold, 2 sell.
- The average price target is $186.00 from 7 analysts, from $177.00 to $194.00.
Updated 2026-11-02 23:12 UTC