NU analyst estimates
Nu Holdings (NU) analyst ratings, the average price target and its range, and every firm's latest call.
NU analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 26, 2026 | Monness | Nubank initiated with a Buy at Monness Crespi | $20.00 |
| Oct 20, 2026 | UBS | Nubank price target raised to $20.50 from $18.20 at UBS | $20.50 |
| Sep 28, 2026 | Redburn Partners | Rothschild Redburn Reiterates Buy Rating on Nu Holdings (Nubank) (NU) | $19.00 |
| Aug 25, 2026 | Wolfe Research | Nubank price target lowered to $17 from $18 at Wolfe Research | $17.00 |
| Aug 20, 2026 | UBS | Nubank price target raised to $18.20 from $16.90 at UBS | $18.20 |
| Aug 14, 2026 | Needham | Nu Holdings (Nubank) (NU) PT Raised to $19 at Needham | $19.00 |
| Jun 26, 2026 | Needham | Nubank initiated with a Buy at Needham | $17.00 |
| Jun 3, 2026 | Scotiabank | Nubank downgraded to Sector Perform from Outperform at Scotiabank | $13.00 |
| Jun 3, 2026 | Susquehanna | Nubank downgraded to Neutral from Positive at Susquehanna | $13.00 |
| May 20, 2026 | UBS | Nubank price target lowered to $16.90 from $18.10 at UBS | $16.90 |
| Jan 27, 2026 | Susquehanna | Nu Holdings price target raised to $22 from $19 at Susquehanna | $22.00 |
| Dec 18, 2025 | Goldman Sachs | Goldman Sachs on Nu Holdings (Nubank) (NU): 'one our best ideas' | $21.00 |
| Dec 4, 2025 | Banco Santander | Nu Holdings upgraded to Outperform from Neutral at Grupo Santander | $22.00 |
| Dec 4, 2025 | UBS | Nu Holdings price target raised to $18.40 from $16 at UBS | $18.40 |
| Nov 14, 2025 | KeyBanc | Nu Holdings (Nubank) (NU) PT Raised to $19 at KeyBanc | $19.00 |
- 10 firms rate NU: 6 buy, 3 hold, 1 sell.
- The average price target is $17.36 from 7 analysts, from $13.00 to $20.50.
Updated 2026-11-07 11:53 UTC