NWFL insider trading

See Norwood Financial (NWFL) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
O'Bell VincentEVP & Chief Lending OfficerSellSep 2, 2026Sep 4, 20261,500$34.50$51.75KFiling
O'Bell VincentEVP & Chief Lending OfficerSellSep 2, 2026Sep 4, 20261,100$34.50$37.95KFiling
O'Bell VincentEVP & Chief Lending OfficerSellSep 2, 2026Sep 4, 2026100$34.61$3.46KFiling
O'Bell VincentEVP & Chief Lending OfficerSellSep 2, 2026Sep 4, 2026300$34.68$10.40KFiling
Shook JamesDirectorBuyJul 28, 2026Jul 30, 20263,100$34.55$107.11KFiling
Schmalzle Ronald RDirectorBuyAug 5, 2025Jun 11, 2026600$24.35$14.61KFiling
Schmalzle Ronald RDirectorBuyMay 26, 2026May 27, 2026700$30.19$21.13KFiling
FORTE ANDREWDirectorBuyMay 12, 2026May 13, 2026270$29.58$7.99KFiling
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 202676$29.46$2.24KFiling
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 202624$29.43$706.32Filing
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 2026100$29.44$2.94KFiling
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 202696$29.46$2.83KFiling
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 2026100$29.42$2.94KFiling
Carroll Joseph WDirectorBuyMay 5, 2026May 6, 2026276$29.46$8.13KFiling
Carroll Joseph WDirectorBuyMay 1, 2026May 4, 2026180$29.61$5.33KFiling
Shook JamesDirectorBuyApr 30, 2026May 1, 2026375$29.06$10.90KFiling
McCaffery John Martin JREVP & CFOBuyApr 30, 2026Apr 30, 20261,000$29.44$29.44KFiling
Donnelly James OPresident & CEO, DirectorBuyApr 29, 2026Apr 30, 2026100$29.06$2.91KFiling
Carroll Joseph WDirectorBuyJan 28, 2026Jan 29, 20264$28.05$112.20Filing
Carroll Joseph WDirectorBuyJan 28, 2026Jan 29, 20261,996$28.06$56.01KFiling
Carroll Joseph WDirectorBuyJan 28, 2026Jan 29, 20262,000$28.21$56.42KFiling
Shook JamesDirectorBuyJan 28, 2026Jan 28, 20263,500$28.80$100.80KFiling
Carroll Joseph WDirectorBuyJan 27, 2026Jan 28, 20262,000$27.91$55.82KFiling
Donnelly James OPresident & CEO, DirectorBuyJan 27, 2026Jan 28, 2026200$28.15$5.63KFiling