---
title: "NYT SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for New York Times (NYT), with links to the SEC filings."
url: "https://tradytics.com/research/NYT/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=NYT&v=stock-11994873"
---

# NYT financial statements and SEC filings

## NYT annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.82B | $431.56M | $343.98M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2024-12-31 | $2.59B | $351.10M | $293.82M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2023-12-31 | $2.43B | $276.27M | $232.39M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2022-12-31 | $2.31B | $201.97M | $173.91M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169125000047/0000071691-25-000047-index.htm) |
| 2021-12-26 | $2.07B | $268.03M | $219.97M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169124000030/0000071691-24-000030-index.htm) |
| 2020-12-27 | $1.78B | $176.26M | $100.10M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169123000006/0000071691-23-000006-index.htm) |

## NYT annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $3.00B | $955.73M | $2.04B | [10-Q](https://www.sec.gov/Archives/edgar/data/71691/000007169126000041/0000071691-26-000041-index.htm) |
| 2024-12-31 | $2.84B | $914.27M | $1.93B | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2023-12-31 | $2.71B | $951.38M | $1.76B | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169125000047/0000071691-25-000047-index.htm) |
| 2022-12-31 | $2.53B | $933.78M | $1.60B | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169124000030/0000071691-24-000030-index.htm) |
| 2021-12-26 | $2.56B | $1.02B | $1.54B | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169123000006/0000071691-23-000006-index.htm) |
| 2020-12-27 | $2.31B | $979.58M | $1.33B | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169122000006/0000071691-22-000006-index.htm) |

## NYT annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $584.49M | -$33.98M | -$306.14M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2024-12-31 | $410.51M | -$29.17M | -$192.72M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2023-12-31 | $360.62M | -$22.67M | -$132.71M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169126000011/0000071691-26-000011-index.htm) |
| 2022-12-31 | $150.69M | -$36.96M | -$174.31M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169125000047/0000071691-25-000047-index.htm) |
| 2021-12-26 | $269.10M | -$34.64M | -$54.95M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169124000030/0000071691-24-000030-index.htm) |
| 2020-12-27 | $297.93M | -$34.45M | -$44.97M | [10-K](https://www.sec.gov/Archives/edgar/data/71691/000007169123000006/0000071691-23-000006-index.htm) |

- [NYT stock research](https://tradytics.com/research/NYT)
- [NYT financial summary](https://tradytics.com/research/NYT/financials)
- [Read the data without JavaScript](https://tradytics.com/research/NYT/fundamentals?snapshot=1)
