NYT peer analysis
New York Times (NYT) against its competitors: price, today's move, 1-year return and market value side by side.
NYT and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| BZFD BuzzFeed | $0.91 | -7.71% | -43.41% | – |
| DJCO Daily Journal | $622.02 | -1.13% | 57.27% | $866.88M |
| LEE Lee Enterprises | $6.12 | -1.61% | 42.33% | $136.43M |
| NWS News Corp B | $32.48 | 2.33% | 6.46% | $17.08B |
| PSO Pearson | $17.31 | -0.35% | 23.20% | $10.44B |
| SCHL Scholastic | $38.53 | -1.96% | 34.02% | $723.49M |
| TDAY USA TODAY | $5.92 | -4.13% | – | – |
| WLY John Wiley | $51.20 | 0.06% | 39.93% | – |
| NYT New York Times | $69.94 | -0.32% | 23.10% | $11.32B |
- NYT's peers: BZFD (BuzzFeed), DJCO (Daily Journal), LEE (Lee Enterprises), NWS (News Corp B), PSO (Pearson), SCHL (Scholastic), TDAY (USA TODAY), WLY (John Wiley).
Updated 2026-11-02 23:14 UTC