---
title: "OSW SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for OneSpaWorld (OSW), with links to the SEC filings."
url: "https://tradytics.com/research/OSW/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=OSW&v=stock-11994868"
---

# OSW financial statements and SEC filings

## OSW annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $961.00M | $81.64M | $71.62M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2024-12-31 | $895.02M | $78.06M | $72.86M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2023-12-31 | $794.04M | $54.17M | -$2.97M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2022-12-31 | $546.26M | $15.14M | $53.16M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017025024552/0000950170-25-024552-index.htm) |
| 2021-12-31 | $144.03M | -$52.06M | -$68.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017024022654/0000950170-24-022654-index.htm) |
| 2020-12-31 | $120.92M | -$265.00M | -$287.98M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017023005914/0000950170-23-005914-index.htm) |

## OSW annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $707.10M | $164.52M | $542.58M | [10-Q](https://www.sec.gov/Archives/edgar/data/1758488/000119312526437886/0001193125-26-437886-index.htm) |
| 2024-12-31 | $746.42M | $191.93M | $554.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2023-12-31 | $706.14M | $272.07M | $434.07M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017025024552/0000950170-25-024552-index.htm) |
| 2022-12-31 | $717.43M | $351.63M | $365.81M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017024022654/0000950170-24-022654-index.htm) |
| 2021-12-31 | $688.87M | $394.96M | $293.90M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017023005914/0000950170-23-005914-index.htm) |
| 2020-12-31 | $702.28M | $381.45M | $320.83M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000156459022008795/0001564590-22-008795-index.htm) |

## OSW annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $83.52M | -$15.07M | -$107.92M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2024-12-31 | $78.80M | -$6.74M | -$42.21M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2023-12-31 | $63.38M | -$5.42M | -$62.66M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000119312526062456/0001193125-26-062456-index.htm) |
| 2022-12-31 | $24.76M | -$4.83M | -$18.72M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017025024552/0000950170-25-024552-index.htm) |
| 2021-12-31 | -$35.10M | -$2.87M | $27.47M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017024022654/0000950170-24-022654-index.htm) |
| 2020-12-31 | -$36.55M | -$2.13M | $68.55M | [10-K](https://www.sec.gov/Archives/edgar/data/1758488/000095017023005914/0000950170-23-005914-index.htm) |

- [OSW stock research](https://tradytics.com/research/OSW)
- [OSW financial summary](https://tradytics.com/research/OSW/financials)
- [Read the data without JavaScript](https://tradytics.com/research/OSW/fundamentals?snapshot=1)
