---
title: "PAA Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Plains All American (PAA) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/PAA/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=PAA&v=stock-darkpool-11994869"
---

# PAA daily dark pool activity

Plains All American (PAA) dark pool and block trading each session of the last year, each day ranked against the rest.

## PAA dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $1.56M | $0.00 | 1 | 128 |
| 2026-11-19 | $970.00K | $0.00 | 1 | 151 |
| 2026-11-18 | $2.07M | $0.00 | 2 | 114 |
| 2026-11-17 | $0.00 | $0.00 | 0 |  |
| 2026-11-16 | $5.09M | $0.00 | 2 | 57 |
| 2026-11-13 | $2.90M | $0.00 | 1 | 90 |
| 2026-11-12 | $0.00 | $997.00K | 1 |  |
| 2026-11-11 | $0.00 | $0.00 | 0 |  |
| 2026-11-10 | $0.00 | $0.00 | 0 |  |
| 2026-11-09 | $5.31M | $0.00 | 6 | 54 |
| 2026-11-06 | $4.03M | $0.00 | 3 | 67 |
| 2026-11-05 | $2.86M | $0.00 | 3 | 90 |
| 2026-11-04 | $2.89M | $0.00 | 3 | 89 |
| 2026-11-03 | $1.84M | $0.00 | 2 | 117 |
| 2026-11-02 | $15.84M | $0.00 | 2 | 16 |
| 2026-10-30 | $5.85M | $2.44M | 3 | 50 |
| 2026-10-29 | $0.00 | $0.00 | 0 |  |
| 2026-10-28 | $0.00 | $0.00 | 0 |  |
| 2026-10-27 | $2.68M | $0.00 | 1 | 95 |
| 2026-10-26 | $8.91M | $4.37M | 3 | 39 |
| 2026-10-23 | $13.27M | $0.00 | 3 | 23 |
| 2026-10-22 | $9.02M | $0.00 | 2 | 38 |
| 2026-10-21 | $2.58M | $0.00 | 1 | 95 |
| 2026-10-20 | $4.24M | $0.00 | 3 | 62 |
| 2026-10-19 | $0.00 | $0.00 | 0 |  |
| 2026-10-16 | $3.80M | $0.00 | 1 | 68 |
| 2026-10-15 | $7.26M | $0.00 | 1 | 46 |
| 2026-10-14 | $2.13M | $0.00 | 2 | 104 |
| 2026-10-13 | $0.00 | $0.00 | 0 |  |
| 2026-10-12 | $2.78M | $0.00 | 2 | 92 |

- [PAA stock analysis](https://tradytics.com/research/PAA)
- [PAA darkpool overview](https://tradytics.com/research/PAA/darkpool)
- [PAA dark pool levels](https://tradytics.com/research/PAA/darkpool/levels)
- [PAA live chart](https://tradytics.com/charts?s=PAA)
- [Read the data without JavaScript](https://tradytics.com/research/PAA/darkpool/activity?snapshot=1)
