---
title: "PACB Dark Pool Prints & Levels | Tradytics"
description: "Pacific Biosciences (PACB) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/PACB/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=PACB&v=stock-darkpool-11994872"
---

# Pacific Biosciences (PACB) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## PACB dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $2.09M | $0.00 | 2 | 9 |
| 2026-11-19 | $0.00 | $0.00 | 0 |  |
| 2026-11-18 | $1.34M | $0.00 | 1 | 15 |
| 2026-11-17 | $1.73M | $0.00 | 1 | 11 |
| 2026-11-16 | $0.00 | $0.00 | 0 |  |
| 2026-11-13 | $0.00 | $0.00 | 0 |  |
| 2026-11-12 | $805.01K | $0.00 | 1 | 25 |
| 2026-11-11 | $2.19M | $0.00 | 5 | 8 |
| 2026-11-10 | $0.00 | $0.00 | 0 |  |
| 2026-11-09 | $0.00 | $0.00 | 0 |  |
| 2026-11-06 | $0.00 | $0.00 | 0 |  |
| 2026-11-05 | $4.07M | $0.00 | 9 | 3 |
| 2026-11-04 | $6.48M | $736.53K | 10 | 1 |
| 2026-11-03 | $0.00 | $0.00 | 0 |  |
| 2026-11-02 | $0.00 | $0.00 | 0 |  |
| 2026-10-30 | $0.00 | $540.19K | 2 |  |
| 2026-10-29 | $0.00 | $0.00 | 0 |  |
| 2026-10-28 | $2.82M | $720.76K | 7 | 3 |
| 2026-10-27 | $1.19M | $0.00 | 3 | 13 |
| 2026-10-26 | $0.00 | $0.00 | 0 |  |
| 2026-10-23 | $330.62K | $0.00 | 1 | 46 |
| 2026-10-22 | $0.00 | $0.00 | 0 |  |
| 2026-10-21 | $1.16M | $0.00 | 3 | 14 |
| 2026-10-20 | $616.98K | $0.00 | 2 | 26 |
| 2026-10-19 | $0.00 | $0.00 | 0 |  |
| 2026-10-16 | $0.00 | $0.00 | 0 |  |
| 2026-10-15 | $0.00 | $0.00 | 0 |  |
| 2026-10-14 | $0.00 | $0.00 | 0 |  |
| 2026-10-13 | $0.00 | $0.00 | 0 |  |
| 2026-10-12 | $492.33K | $0.00 | 1 | 38 |

- [PACB dark pool levels](https://tradytics.com/research/PACB/darkpool/levels)
- [PACB daily dark pool activity](https://tradytics.com/research/PACB/darkpool/activity)
- [PACB stock analysis](https://tradytics.com/research/PACB)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/PACB/darkpool?snapshot=1)
