PACB insider trading
Open-market stock trades by Pacific Biosciences (PACB) executives and directors: who bought or sold, how many shares, at what price and when.
PACB insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | Gibson James R II | See Remarks | Sell | 661,815 | $3.11 | $2.06M |
| Aug 17, 2026 | Van Oene Mark | See Remarks | Sell | 26,911 | $1.13 | $30.41K |
| Apr 1, 2026 | Gibson James R II | See Remarks | Sell | 88,185 | $1.37 | $120.81K |
| Mar 3, 2026 | HENRY CHRISTIAN O | See Remarks | Sell | 12,497 | $1.51 | $18.92K |
| Mar 3, 2026 | Van Oene Mark | See Remarks | Sell | 6,504 | $1.51 | $9.85K |
| Mar 3, 2026 | Farmer Michele | See Remarks | Sell | 2,979 | $1.51 | $4.51K |
| Feb 17, 2026 | Van Oene Mark | See Remarks | Sell | 129,790 | $1.58 | $204.55K |
| Feb 18, 2026 | Van Oene Mark | See Remarks | Sell | 55,107 | $1.63 | $89.77K |
| Feb 17, 2026 | HENRY CHRISTIAN O | See Remarks | Sell | 331,793 | $1.58 | $522.91K |
| Feb 18, 2026 | HENRY CHRISTIAN O | See Remarks | Sell | 140,874 | $1.63 | $229.48K |
| Feb 17, 2026 | Farmer Michele | See Remarks | Sell | 35,215 | $1.58 | $55.50K |
| Feb 18, 2026 | Farmer Michele | See Remarks | Sell | 14,952 | $1.63 | $24.36K |
| Aug 18, 2025 | Van Oene Mark | See Remarks | Sell | 26,836 | $1.31 | $35.18K |
| May 19, 2025 | Farmer Michele | See Remarks | Sell | 5,195 | $1.00 | $5.20K |
| Mar 3, 2025 | HENRY CHRISTIAN O | See Remarks | Sell | 12,497 | $1.41 | $17.58K |
| Mar 3, 2025 | Van Oene Mark | See Remarks | Sell | 6,486 | $1.41 | $9.13K |
| Mar 3, 2025 | Farmer Michele | See Remarks | Sell | 2,973 | $1.41 | $4.18K |
| Feb 18, 2025 | Farmer Michele | See Remarks | Sell | 24,349 | $1.88 | $45.73K |
| Feb 18, 2025 | Van Oene Mark | See Remarks | Sell | 100,773 | $1.88 | $189.25K |
| Feb 18, 2025 | HENRY CHRISTIAN O | See Remarks | Sell | 259,909 | $1.88 | $488.11K |
| Jan 10, 2025 | Van Oene Mark | See Remarks | Sell | 34,405 | $2.03 | $69.98K |
| Sep 30, 2024 | Kim Susan G. | See Remarks | Sell | 19,782 | $1.72 | $34.06K |
| Sep 16, 2024 | HENRY CHRISTIAN O | See Remarks | Sell | 98,907 | $1.75 | $172.69K |
| Aug 19, 2024 | Eidel Jeff | See Remarks | Sell | 26,760 | $1.59 | $42.60K |
| Aug 16, 2024 | Van Oene Mark | See Remarks | Sell | 38,011 | $1.66 | $63.17K |
| May 20, 2024 | Farmer Michele | See Remarks | Sell | 5,275 | $2.03 | $10.71K |
| Mar 6, 2024 | Meline David W | director | Buy | 40,000 | $4.40 | $176.16K |
| Mar 4, 2024 | Farmer Michele | See Remarks | Sell | 2,968 | $4.87 | $14.46K |
| Mar 4, 2024 | Van Oene Mark | See Remarks | Sell | 9,186 | $4.87 | $44.75K |
| Mar 4, 2024 | Kim Susan G. | See Remarks | Sell | 5,275 | $4.87 | $25.69K |
| Mar 4, 2024 | HENRY CHRISTIAN O | See Remarks | Sell | 14,177 | $4.87 | $69.06K |
- PACB insiders bought $176.16K and sold $4.71M in open-market trades over their last 31 filings.
Updated 2026-11-03 00:01 UTC