PATK analyst estimates
Patrick Industries (PATK) analyst ratings, the average price target and its range, and every firm's latest call.
PATK analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 27, 2026 | Roth Capital | Patrick Industries price target lowered to $96 from $114 at Roth Capital | $96.00 |
| Oct 23, 2026 | Truist Financial | Patrick Industries price target lowered to $88 from $108 at Truist | $88.00 |
| Sep 1, 2026 | Northcoast Research | Patrick Industries initiated with a Buy at Northcoast | $121.00 |
| Aug 10, 2026 | Truist Financial | Patrick Industries price target lowered to $108 from $113 at Truist | $108.00 |
| Jul 31, 2026 | D.A. Davidson | Patrick Industries (PATK) PT Lowered to $85 at BofA Securities | $85.00 |
| Jul 31, 2026 | Raymond James | Patrick Industries price target lowered to $94 from $108 at Raymond James | $94.00 |
| Jul 31, 2026 | Roth Capital | Patrick Industries price target lowered to $114 from $120 at Roth Capital | $114.00 |
| Jul 8, 2026 | Truist Financial | Patrick Industries price target lowered to $113 from $126 at Truist | $113.00 |
| May 5, 2026 | Roth Capital | Patrick Industries price target lowered to $128 from $140 at Roth Capital | $128.00 |
| May 1, 2026 | KeyBanc | Patrick Industries price target lowered to $125 from $140 at KeyBanc | $125.00 |
| May 1, 2026 | Raymond James | Patrick Industries price target lowered to $108 from $155 at Raymond James | $108.00 |
| May 1, 2026 | Robert W. Baird | Patrick Industries price target lowered to $110 from $120 at Baird | $110.00 |
| Apr 20, 2026 | BMO Capital | Patrick Industries price target lowered to $150 from $155 at BMO Capital | $150.00 |
| Apr 16, 2026 | Roth Capital | Patrick Industries price target lowered to $140 from $157 at Roth Capital | $140.00 |
| Apr 9, 2026 | KeyBanc | Patrick Industries price target lowered to $140 from $155 at KeyBanc | $140.00 |
- 5 firms rate PATK: 5 buy, 0 hold, 0 sell.
- The average price target is $96.80 from 5 analysts, from $85.00 to $121.00.
Updated 2026-11-02 23:11 UTC