---
title: "PBR Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Petrobras (PBR) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/PBR/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=PBR&v=stock-darkpool-11994873"
---

# PBR daily dark pool activity

Petrobras (PBR) dark pool and block trading each session of the last year, each day ranked against the rest.

## PBR dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $28.05M | $7.61M | 37 | 84 |
| 2026-11-19 | $13.33M | $13.06M | 31 | 151 |
| 2026-11-18 | $16.75M | $1.09M | 17 | 128 |
| 2026-11-17 | $4.12M | $3.30M | 8 | 241 |
| 2026-11-16 | $25.35M | $2.27M | 16 | 88 |
| 2026-11-13 | $9.14M | $1.28M | 10 | 180 |
| 2026-11-12 | $18.70M | $569.76K | 18 | 113 |
| 2026-11-11 | $34.12M | $3.08M | 27 | 67 |
| 2026-11-10 | $49.02M | $5.24M | 27 | 35 |
| 2026-11-09 | $20.78M | $486.69K | 20 | 105 |
| 2026-11-06 | $17.48M | $2.87M | 20 | 119 |
| 2026-11-05 | $19.83M | $1.64M | 21 | 109 |
| 2026-11-04 | $44.68M | $2.56M | 35 | 45 |
| 2026-11-03 | $22.39M | $0.00 | 19 | 97 |
| 2026-11-02 | $23.00M | $4.91M | 22 | 94 |
| 2026-10-30 | $16.90M | $1.47M | 16 | 120 |
| 2026-10-29 | $37.62M | $4.59M | 34 | 62 |
| 2026-10-28 | $63.30M | $9.12M | 47 | 21 |
| 2026-10-27 | $36.58M | $124.69M | 39 | 64 |
| 2026-10-26 | $78.48M | $12.96M | 76 | 18 |
| 2026-10-23 | $48.07M | $0.00 | 28 | 37 |
| 2026-10-22 | $3.18M | $6.63M | 6 | 242 |
| 2026-10-21 | $29.99M | $7.31M | 23 | 76 |
| 2026-10-20 | $26.56M | $11.16M | 26 | 83 |
| 2026-10-19 | $5.54M | $3.84M | 10 | 224 |
| 2026-10-16 | $83.64M | $32.42M | 24 | 17 |
| 2026-10-15 | $38.00M | $3.72M | 24 | 59 |
| 2026-10-14 | $29.59M | $3.75M | 19 | 77 |
| 2026-10-13 | $13.16M | $6.54M | 18 | 144 |
| 2026-10-12 | $8.56M | $0.00 | 8 | 181 |

- [PBR stock analysis](https://tradytics.com/research/PBR)
- [PBR darkpool overview](https://tradytics.com/research/PBR/darkpool)
- [PBR dark pool levels](https://tradytics.com/research/PBR/darkpool/levels)
- [PBR live chart](https://tradytics.com/charts?s=PBR)
- [Read the data without JavaScript](https://tradytics.com/research/PBR/darkpool/activity?snapshot=1)
