PBYI insider trading
Open-market stock trades by Puma Biotechnology (PBYI) executives and directors: who bought or sold, how many shares, at what price and when.
PBYI insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | WILSON TROY EDWARD | director | Sell | 5,000 | $9.10 | $45.50K |
| Sep 14, 2026 | Cesano Alessandra | director | Sell | 62,150 | $9.12 | $566.99K |
| Jul 6, 2026 | AUERBACH ALAN H | President and CEO | Sell | 44,058 | $8.26 | $364.05K |
| Jul 6, 2026 | HUNT DOUGLAS M | See Remarks | Sell | 8,460 | $8.26 | $69.90K |
| Jul 6, 2026 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 9,386 | $8.26 | $77.56K |
| Jun 12, 2026 | WILSON TROY EDWARD | director | Sell | 10,800 | $7.20 | $77.75K |
| Jun 12, 2026 | Stuglik Brian M | director | Sell | 8,100 | $7.20 | $58.31K |
| Jun 12, 2026 | Senderowicz Adrian | director | Sell | 27,000 | $7.20 | $194.31K |
| Jun 12, 2026 | MOYES JAY M | director | Sell | 22,000 | $7.22 | $158.80K |
| Jun 12, 2026 | Dorval Allison | director | Sell | 11,610 | $7.20 | $83.58K |
| Jan 6, 2026 | AUERBACH ALAN H | President and CEO | Sell | 16,938 | $5.84 | $98.99K |
| Jan 7, 2026 | AUERBACH ALAN H | President and CEO | Sell | 18,012 | $5.88 | $105.89K |
| Jan 6, 2026 | HUNT DOUGLAS M | See Remarks | Sell | 3,973 | $5.84 | $23.22K |
| Jan 7, 2026 | HUNT DOUGLAS M | See Remarks | Sell | 5,014 | $5.88 | $29.48K |
| Jan 6, 2026 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 4,540 | $5.84 | $26.53K |
| Jan 7, 2026 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 6,405 | $5.88 | $37.65K |
| Nov 11, 2025 | MILLER MICHAEL PATRICK | director | Sell | 20,000 | $4.86 | $97.23K |
| Jul 18, 2025 | Cesano Alessandra | director | Sell | 27,000 | $3.37 | $90.91K |
| Jul 8, 2025 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 5,587 | $3.53 | $19.74K |
| Jul 9, 2025 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 3,935 | $3.54 | $13.91K |
| Jul 8, 2025 | HUNT DOUGLAS M | See Remarks | Sell | 4,374 | $3.53 | $15.45K |
| Jul 9, 2025 | HUNT DOUGLAS M | See Remarks | Sell | 3,443 | $3.54 | $12.17K |
| Jul 8, 2025 | AUERBACH ALAN H | President and CEO | Sell | 25,592 | $3.53 | $90.42K |
| Jul 9, 2025 | AUERBACH ALAN H | President and CEO | Sell | 21,580 | $3.54 | $76.29K |
| Jun 13, 2025 | WILSON TROY EDWARD | director | Sell | 10,800 | $3.40 | $36.72K |
| Jun 13, 2025 | Stuglik Brian M | director | Sell | 8,100 | $3.39 | $27.46K |
| Jun 13, 2025 | Senderowicz Adrian | director | Sell | 27,000 | $3.40 | $91.80K |
| Jun 13, 2025 | MOYES JAY M | director | Sell | 22,000 | $3.40 | $74.80K |
| Jun 13, 2025 | Dorval Allison | director | Sell | 11,610 | $3.40 | $39.47K |
| Jun 13, 2025 | Cesano Alessandra | director | Sell | 12,150 | $3.40 | $41.31K |
| Jan 2, 2025 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 10,227 | $3.15 | $32.23K |
| Jan 2, 2025 | Ludwig Jeffrey Jerome | Chief Commercial Officer | Sell | 9,437 | $3.15 | $29.74K |
| Jan 2, 2025 | HUNT DOUGLAS M | See Remarks | Sell | 8,633 | $3.15 | $27.21K |
| Jan 2, 2025 | AUERBACH ALAN H | President and CEO | Sell | 33,841 | $3.15 | $106.66K |
| Aug 12, 2024 | MILLER MICHAEL PATRICK | director | Sell | 23,358 | $3.49 | $81.47K |
| Jul 17, 2024 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 4,156 | $3.70 | $15.38K |
| Jul 17, 2024 | Ludwig Jeffrey Jerome | Chief Commercial Officer | Sell | 2,598 | $3.70 | $9.62K |
| Jul 17, 2024 | HUNT DOUGLAS M | See Remarks | Sell | 3,637 | $3.70 | $13.46K |
| Jul 17, 2024 | AUERBACH ALAN H | President and CEO | Sell | 21,920 | $3.70 | $81.13K |
| Jul 2, 2024 | NOUGUES MAXIMO F | Chief Financial Officer | Sell | 5,295 | $3.27 | $17.31K |
- PBYI insiders bought $0.00 and sold $3.16M in open-market trades over their last 40 filings.
Updated 2026-11-07 11:50 UTC