---
title: "PCAR Analyst Ratings and Price Target - Paccar Stock Forecast | Tradytics"
description: "Paccar (PCAR) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/PCAR/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=PCAR&v=stock-11994872"
---

# PCAR analyst estimates

Paccar (PCAR) analyst ratings, the average price target and its range, and every firm's latest call.

- 8 firms rate PCAR: 4 buy, 4 hold, 0 sell.
- The average price target is $130.00 from None analysts, from $120.00 to $150.00.

## PCAR analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Oct 30, 2026 | Freedom Broker | Freedom Broker Upgrades PACCAR (PCAR) to Buy | $120.00 |
| Oct 28, 2026 | Bank of America Securities | Paccar price target lowered to $120 from $150 at BofA | $120.00 |
| Oct 8, 2026 | Wells Fargo | Paccar price target lowered to $122 from $157 at Wells Fargo | $122.00 |
| Oct 5, 2026 | Truist Financial | Paccar price target lowered to $125 from $139 at Truist | $125.00 |
| Sep 10, 2026 | RBC Capital | RBC Capital Upgrades PACCAR (PCAR) to Outperform | $150.00 |
| Sep 4, 2026 | Morgan Stanley | Paccar price target raised to $125 from $119 at Morgan Stanley | $125.00 |
| Jul 29, 2026 | Bernstein | PACCAR (PCAR) PT Raised to $148 at Bernstein SocGen Group | $148.00 |
| Jul 29, 2026 | Morgan Stanley | Paccar price target raised to $119 from $113 at Morgan Stanley | $119.00 |
| Jul 2, 2026 | Truist Financial | Paccar price target raised to $131 from $126 at Truist | $131.00 |
| May 11, 2026 | Evercore ISI | Paccar price target lowered to $139 from $143 at Evercore ISI | $139.00 |
| Apr 29, 2026 | Wells Fargo | Paccar price target raised to $125 from $119 at Wells Fargo | $125.00 |
| Apr 29, 2026 | Truist Financial | Paccar price target raised to $126 from $120 at Truist | $126.00 |
| Feb 3, 2026 | Morgan Stanley | Paccar price target raised to $109 from $102 at Morgan Stanley | $109.00 |
| Jan 28, 2026 | Bernstein | PACCAR (PCAR) PT Raised to $138 at Bernstein SocGen Group | $138.00 |
| Jan 23, 2026 | Wells Fargo | Paccar price target raised to $119 from $106 at Wells Fargo | $119.00 |

- [PCAR stock analysis](https://tradytics.com/research/PCAR)
- [PCAR options overview](https://tradytics.com/research/PCAR/options)
- [PCAR earnings](https://tradytics.com/research/PCAR/earnings)
- [PCAR financials](https://tradytics.com/research/PCAR/financials)
- [PCAR peer analysis](https://tradytics.com/research/PCAR/peers)
- [PCAR insider trading](https://tradytics.com/research/PCAR/insiders)
- [PCAR congressional trades](https://tradytics.com/research/PCAR/politicians)
- [PCAR institutional holdings](https://tradytics.com/research/PCAR/funds)
- [PCAR live chart](https://tradytics.com/charts?s=PCAR)
- [Read the data without JavaScript](https://tradytics.com/research/PCAR/analysts?snapshot=1)
