---
title: "PDD Competitors and Peers - PDD vs Peers | Tradytics"
description: "PDD (PDD) against its competitors: price, today's move, 1-year return and market value side by side."
url: "https://tradytics.com/research/PDD/peers"
image: "https://tradytics.com/api/v2/og/research.png?id=PDD&v=stock-11994872"
---

# PDD peer analysis

PDD (PDD) against its competitors: price, today's move, 1-year return and market value side by side.

- PDD's peers: AMZN (Amazon), BABA (Alibaba), CPNG (Coupang), EBAY (eBay), JD (JD.com), JMIA (Jumia), MELI (MercadoLibre), SE (Sea).

## PDD and its peers

| Company | Price | Today | 1-year return | Market cap |
| --- | --- | --- | --- | --- |
| [AMZN](https://tradytics.com/research/AMZN) Amazon | $251.00 | -2.48% | 12.71% | $2.71T |
| [BABA](https://tradytics.com/research/BABA) Alibaba | $81.75 | -1.87% | -48.55% | $202.18B |
| [CPNG](https://tradytics.com/research/CPNG) Coupang | $14.34 | 1.99% | -47.66% | $25.70B |
| [EBAY](https://tradytics.com/research/EBAY) eBay | $116.00 | -1.04% | 42.72% | $50.92B |
| [JD](https://tradytics.com/research/JD) JD.com | $25.06 | -2.26% | -13.21% | $33.84B |
| [JMIA](https://tradytics.com/research/JMIA) Jumia | $2.59 | 3.75% | -74.19% | $158.38M |
| [MELI](https://tradytics.com/research/MELI) MercadoLibre | $1,369.36 | 1.02% | -34.08% | $69.42B |
| [SE](https://tradytics.com/research/SE) Sea | $63.68 | -3.43% | -55.63% | $37.88B |
| [VIPS](https://tradytics.com/research/VIPS) Vipshop | $12.54 | -0.56% | -35.53% | $5.96B |
| [PDD](https://tradytics.com/research/PDD) PDD | $83.40 | -3.02% | -29.33% | $118.71B |

- [PDD stock analysis](https://tradytics.com/research/PDD)
- [PDD options overview](https://tradytics.com/research/PDD/options)
- [PDD analyst estimates](https://tradytics.com/research/PDD/analysts)
- [PDD earnings](https://tradytics.com/research/PDD/earnings)
- [PDD financials](https://tradytics.com/research/PDD/financials)
- [PDD insider trading](https://tradytics.com/research/PDD/insiders)
- [PDD congressional trades](https://tradytics.com/research/PDD/politicians)
- [PDD institutional holdings](https://tradytics.com/research/PDD/funds)
- [PDD live chart](https://tradytics.com/charts?s=PDD)
- [Read the data without JavaScript](https://tradytics.com/research/PDD/peers?snapshot=1)
