---
title: "PENN Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "PENN Entertainment (PENN) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/PENN/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=PENN&v=stock-darkpool-11994869"
---

# PENN daily dark pool activity

PENN Entertainment (PENN) dark pool and block trading each session of the last year, each day ranked against the rest.

## PENN dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $2.09M | $0.00 | 3 | 101 |
| 2026-11-19 | $818.97K | $923.85K | 2 | 149 |
| 2026-11-18 | $1.82M | $1.82M | 3 | 107 |
| 2026-11-17 | $1.82M | $0.00 | 3 | 108 |
| 2026-11-16 | $532.09K | $0.00 | 1 | 168 |
| 2026-11-13 | $0.00 | $0.00 | 0 |  |
| 2026-11-12 | $1.24M | $0.00 | 1 | 132 |
| 2026-11-11 | $2.22M | $0.00 | 2 | 99 |
| 2026-11-10 | $0.00 | $0.00 | 0 |  |
| 2026-11-09 | $11.00M | $0.00 | 2 | 13 |
| 2026-11-06 | $3.91M | $0.00 | 4 | 59 |
| 2026-11-05 | $4.01M | $0.00 | 3 | 58 |
| 2026-11-04 | $3.16M | $0.00 | 3 | 74 |
| 2026-11-03 | $6.45M | $0.00 | 2 | 31 |
| 2026-11-02 | $0.00 | $0.00 | 0 |  |
| 2026-10-30 | $8.48M | $867.91K | 7 | 18 |
| 2026-10-29 | $4.04M | $0.00 | 2 | 55 |
| 2026-10-28 | $395.81K | $0.00 | 1 | 180 |
| 2026-10-27 | $3.57M | $387.71K | 4 | 60 |
| 2026-10-26 | $1.39M | $0.00 | 1 | 119 |
| 2026-10-23 | $7.73M | $0.00 | 4 | 22 |
| 2026-10-22 | $0.00 | $0.00 | 0 |  |
| 2026-10-21 | $379.26K | $0.00 | 1 | 183 |
| 2026-10-20 | $0.00 | $0.00 | 0 |  |
| 2026-10-19 | $1.36M | $0.00 | 2 | 121 |
| 2026-10-16 | $2.88M | $0.00 | 2 | 80 |
| 2026-10-15 | $441.57K | $0.00 | 1 | 175 |
| 2026-10-14 | $9.44M | $0.00 | 5 | 16 |
| 2026-10-13 | $2.22M | $0.00 | 1 | 92 |
| 2026-10-12 | $5.76M | $0.00 | 3 | 34 |

- [PENN stock analysis](https://tradytics.com/research/PENN)
- [PENN darkpool overview](https://tradytics.com/research/PENN/darkpool)
- [PENN dark pool levels](https://tradytics.com/research/PENN/darkpool/levels)
- [PENN live chart](https://tradytics.com/charts?s=PENN)
- [Read the data without JavaScript](https://tradytics.com/research/PENN/darkpool/activity?snapshot=1)
