PFFA holdings
What Virtus InfraCap U.S. Preferred Stock ETF (PFFA) holds: its top holdings by weight and its sector weights.
PFFA top holdings
| Holding | Weight |
|---|---|
| FLG.PA Flagstar Bank NA 6.375% | 3.04% |
| STRD Strategy Inc 10.000% | 2.99% |
| ET.PI Energy Transfer LP 9.250% | 2.49% |
| TDS.PV Telephone and Data Systems Inc 6.000% | 2.44% |
| RLJ.PA RLJ Lodging Trust 7.800% | 2.33% |
| CTGG Qwest Corp 6.500% | 2.32% |
| GNL.PD Global Net Lease Inc 7.500% | 2.26% |
| DHCNI Diversified Healthcare Trust 5.625% | 2.14% |
| FCNCN First Citizens BancShares | 2.13% |
| BW.PA Babcock & Wilcox Enterprises Inc 7.750% | 2.05% |
| BANC.PF Banc of California Inc 7.750% | 2.05% |
| MBINL Merchants Bancorp/IN 7.625% | 2.04% |
| DHCNL Diversified Healthcare Trust 6.250% | 2.03% |
| CTHH Qwest Corp 6.750% | 1.97% |
| XELLL Xcel Energy | 1.92% |
| MFA.PC MFA Financial Inc 9.681% | 1.65% |
| CODI.PB Compass Diversified Holdings 7.875% | 1.60% |
| ADAMN Adamas Trust Inc 8.000% | 1.60% |
| GOOGN Alphabet | 1.59% |
| GOOGM Alphabet Preferred | 1.57% |
| TRTN.PC Triton International Ltd 7.375% | 1.49% |
| DTK DTE Energy Co 6.250% | 1.45% |
| VLYPP Valley National Bancorp 8.186% | 1.37% |
| ATLCZ Atlanticus Holdings Corp 9.250% | 1.37% |
| SLMBP SLM Corp 5.856% | 1.29% |
| CRBD Corebridge Financial Inc 6.375% | 1.29% |
| CODI.PC Compass Diversified Holdings 7.875% | 1.23% |
| PMT.PB PennyMac Mortgage Investment Trust 10.232% | 1.18% |
| CODI.PA Compass Diversified Holdings 7.250% | 1.15% |
| RWTS Redwood Trust Inc 9.750% | 1.14% |
| CIM.PD Chimera Investment Corp 9.724% | 1.12% |
| CIM.PC Chimera Investment Corp 9.088% | 1.10% |
| VNO.PM Vornado Realty Trust 5.250% | 1.07% |
| BFS.PE Saul Centers Inc 6.000% | 1.06% |
| IVR.PC Invesco Mortgage Capital Inc 7.500% | 1.05% |
| HPP.PC Hudson Pacific Properties Inc 4.750% | 1.02% |
| GNL.PA Global Net Lease Inc 7.250% | 1.01% |
| ADAMM Adamas Trust Inc 10.807% | 0.98% |
| TCPA TransCanada PipeLines Ltd 6.250% | 0.97% |
| SRJN Spire Inc 6.375% | 0.95% |
| IIPR.PA Innovative Industrial Properties Inc 9.000% | 0.91% |
| CIM.PB Chimera Investment Corp 10.136% | 0.89% |
| PSEC.PA Prospect Capital Corp 5.350% | 0.87% |
| PEB.PF Pebblebrook Hotel Trust 6.300% | 0.85% |
| WAL.PA Western Alliance Bancorp 8.520% | 0.84% |
| MFA.PB MFA Financial Inc 7.500% | 0.82% |
| VNO.PN Vornado Realty Trust 5.250% | 0.81% |
| STRK Strategy Inc 8.000% | 0.79% |
| BHFAN Brighthouse Financial Inc 5.375% | 0.77% |
| TRTN.PE Triton International Ltd 5.750% | 0.76% |
PFFA sector weights
| Sector | Weight |
|---|---|
| Real Estate | 39.19% |
| Financial Services | 24.80% |
| Communication Services | 10.88% |
| Industrials | 8.77% |
| Technology | 5.17% |
| Utilities | 4.85% |
| Energy | 4.49% |
| Cash & Others | 1.58% |
| Consumer Cyclical | 0.26% |
- PFFA's biggest holdings: FLG.PA 3.04%, STRD 2.99%, ET.PI 2.49%, TDS.PV 2.44%, RLJ.PA 2.33%.
Updated 2026-11-20 22:15 UTC