PGR earnings
Progressive (PGR) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
PGR earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 14, 2026 | 4.37 | 4.35 | 0.46% | $23.18B |
| Q2 2026 | Jul 15, 2026 | 4.85 | 4.64 | 4.53% | $23.62B |
| Q1 2026 | Apr 15, 2026 | 4.81 | 4.85 | -0.82% | $22.18B |
| Q4 2025 | Jan 28, 2026 | 4.67 | 4.44 | 5.18% | $22.74B |
| Q3 2025 | Oct 15, 2025 | 4.05 | 4.99 | -18.84% | $22.51B |
| Q2 2025 | Jul 16, 2025 | 4.88 | 4.43 | 10.16% | $22.00B |
| Q1 2025 | Apr 16, 2025 | 4.65 | 4.79 | -2.92% | $20.40B |
| Q4 2024 | Jan 29, 2025 | 4.08 | 3.57 | 14.29% | $20.27B |
| Q3 2024 | Oct 15, 2024 | 3.58 | 3.69 | -2.98% | $19.71B |
| Q2 2024 | Jul 16, 2024 | 2.65 | 2.05 | 29.27% | $18.13B |
| Q1 2024 | May 15, 2024 | 3.73 | 3.21 | 16.20% | $17.24B |
| Q4 2023 | Jan 24, 2024 | 2.96 | 2.38 | 24.37% | $16.88B |
| Oct 13, 2023 | 2.09 | 1.71 | 22.22% | – | |
| Jul 13, 2023 | 0.50 | 0.88 | -43.18% | – | |
| Apr 13, 2023 | 0.65 | 1.37 | -52.55% | – | |
| Jan 25, 2023 | 1.50 | 1.43 | 4.90% | – | |
| Oct 13, 2022 | 0.49 | 1.04 | -52.88% | – | |
| Jul 15, 2022 | 0.95 | 0.95 | 0.00% | – | |
| Apr 14, 2022 | 1.12 | 1.24 | -9.68% | – | |
| Jan 26, 2022 | 1.05 | 0.99 | 6.06% | – |
- PGR reports next on Jan 27, 2027, with EPS of 4.13 expected.
- PGR beat EPS estimates in 97 of its last 136 reports.
Updated 2026-11-02 23:14 UTC