PHAT analyst estimates
Phathom Pharmaceuticals (PHAT) analyst ratings, the average price target and its range, and every firm's latest call.
PHAT analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 21, 2026 | Craig-Hallum | Phathom Pharmaceuticals price target lowered to $15 from $20 at Craig-Hallum | $15.00 |
| Oct 14, 2026 | Jefferies | Phathom Pharmaceuticals (PHAT) PT Lowered to $16 at Jefferies | $16.00 |
| Sep 9, 2026 | Leerink Partners | Phathom Pharmaceuticals initiated with a Market Perform at Leerink | $10.00 |
| Aug 14, 2026 | Barclays | Phathom Pharmaceuticals price target lowered to $14 from $18 at Barclays | $14.00 |
| Jul 31, 2026 | Guggenheim | Phathom Pharmaceuticals price target lowered to $22 from $25 at Guggenheim | $22.00 |
| Jul 31, 2026 | Craig-Hallum | Phathom Pharmaceuticals price target lowered to $20 from $22 at Craig-Hallum | $20.00 |
| Jul 30, 2026 | Needham | Phathom Pharmaceuticals price target lowered to $22 from $28 at Needham | $22.00 |
| Mar 27, 2026 | Barclays | Phathom Pharmaceuticals upgraded to Overweight from Equal Weight at Barclays | $18.00 |
| Feb 26, 2026 | Stifel Nicolaus | Stifel Reiterates Buy Rating on Phathom Pharmaceuticals (PHAT) | $28.00 |
| Dec 11, 2025 | Raymond James | Phathom Pharmaceuticals initiated with a Strong Buy at Raymond James | $28.00 |
| Dec 8, 2025 | Barclays | Phathom Pharmaceuticals initiated with an Equal Weight at Barclays | $16.00 |
| Oct 31, 2025 | H.C. Wainwright | Phathom Pharmaceuticals price target raised to $26 from $20 at H.C. Wainwright | $26.00 |
| Oct 31, 2025 | Craig-Hallum | Phathom Pharmaceuticals price target raised to $22 from $17 at Craig-Hallum | $22.00 |
| Oct 30, 2025 | Guggenheim | Phathom Pharmaceuticals (PHAT) PT Raised to $20 at Guggenheim | $20.00 |
| Mar 7, 2025 | Guggenheim | Phathom Pharmaceuticals price target lowered to $18 from $28 at Guggenheim | $18.00 |
- 5 firms rate PHAT: 4 buy, 1 hold, 0 sell.
- The average price target is $16.50 from 6 analysts, from $10.00 to $22.00.
Updated 2026-11-03 04:19 UTC