---
title: "PHM Analyst Ratings and Price Target - PulteGroup Stock Forecast | Tradytics"
description: "PulteGroup (PHM) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/PHM/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=PHM&v=stock-11994867"
---

# PHM analyst estimates

PulteGroup (PHM) analyst ratings, the average price target and its range, and every firm's latest call.

- 13 firms rate PHM: 8 buy, 4 hold, 1 sell.
- The average price target is $138.50 from None analysts, from $109.00 to $166.00.

## PHM analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Oct 26, 2026 | Citigroup | PulteGroup price target raised to $127 from $122 at Citi | $127.00 |
| Oct 23, 2026 | Barclays | PulteGroup price target lowered to $109 from $110 at Barclays | $109.00 |
| Oct 15, 2026 | Citigroup | PulteGroup price target lowered to $122 from $134 at Citi | $122.00 |
| Oct 12, 2026 | Goldman Sachs | PulteGroup price target lowered to $138 from $146 at Goldman Sachs | $138.00 |
| Oct 8, 2026 | Piper Sandler | PulteGroup (PHM) Reiterated at Market Outperform by Citizens Despite Negative Backdrop | $145.00 |
| Oct 6, 2026 | Barclays | PulteGroup price target lowered to $110 from $124 at Barclays | $110.00 |
| Oct 6, 2026 | Melius Research | PulteGroup initiated with a Hold at Melius Research | $132.00 |
| Oct 1, 2026 | Morgan Stanley | PulteGroup initiated with an Equal Weight at Morgan Stanley | $128.00 |
| Sep 16, 2026 | Truist Financial | PulteGroup price target lowered to $136 from $145 at Truist | $136.00 |
| Sep 11, 2026 | Wells Fargo | PulteGroup price target lowered to $145 from $150 at Wells Fargo | $145.00 |
| Aug 24, 2026 | Wolfe Research | Wolfe Research Upgrades PulteGroup (PHM) to Outperform | $129.00 |
| Aug 24, 2026 | Wolfe Research | PulteGroup upgraded to Outperform from Peer Perform at Wolfe Research | $158.00 |
| Jul 23, 2026 | Evercore ISI | PulteGroup price target raised to $162 from $151 at Evercore ISI | $162.00 |
| Jul 23, 2026 | RBC Capital | PulteGroup price target raised to $116 from $115 at RBC Capital | $116.00 |
| Jul 23, 2026 | UBS | PulteGroup price target raised to $166 from $162 at UBS | $166.00 |

- [PHM stock analysis](https://tradytics.com/research/PHM)
- [PHM options overview](https://tradytics.com/research/PHM/options)
- [PHM earnings](https://tradytics.com/research/PHM/earnings)
- [PHM financials](https://tradytics.com/research/PHM/financials)
- [PHM peer analysis](https://tradytics.com/research/PHM/peers)
- [PHM insider trading](https://tradytics.com/research/PHM/insiders)
- [PHM congressional trades](https://tradytics.com/research/PHM/politicians)
- [PHM institutional holdings](https://tradytics.com/research/PHM/funds)
- [PHM live chart](https://tradytics.com/charts?s=PHM)
- [Read the data without JavaScript](https://tradytics.com/research/PHM/analysts?snapshot=1)
