PKG analyst estimates
Packaging Corp of America (PKG) analyst ratings, the average price target and its range, and every firm's latest call.
PKG analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 23, 2026 | Truist Financial | Packaging Corp. price target raised to $294 from $280 at Truist | $294.00 |
| Oct 5, 2026 | UBS | Packaging Corp. price target lowered to $289 from $292 at UBS | $289.00 |
| Aug 13, 2026 | UBS | Packaging Corp. price target raised to $292 from $271 at UBS | $292.00 |
| Aug 12, 2026 | Seaport Global | Packaging Corp. price target raised to $272 from $270 at Seaport Research | $272.00 |
| Jul 29, 2026 | Argus Research | Packaging Corp. price target raised to $274 from $251 at Argus | $274.00 |
| Jul 28, 2026 | Loop Capital Markets | Packaging Corp. price target raised to $312 from $271 at JPMorgan | $312.00 |
| Jul 24, 2026 | UBS | Packaging Corp. price target lowered to $271 from $272 at UBS | $271.00 |
| Jul 9, 2026 | Wells Fargo | Packaging Corp. downgraded to Equal Weight from Overweight at Wells Fargo | $246.00 |
| May 28, 2026 | Argus Research | Packaging Corp. of America (PKG) PT Raised to $251 at Argus | $251.00 |
| May 20, 2026 | UBS | Packaging Corp. upgraded to Buy from Neutral at UBS | $248.00 |
| May 4, 2026 | Deutsche Bank | Packaging Corp. upgraded to Buy from Hold at Deutsche Bank | $256.00 |
| Apr 28, 2026 | UBS | Packaging Corp. price target raised to $232 from $225 at UBS | $232.00 |
| Apr 27, 2026 | Wells Fargo | Packaging Corp. price target raised to $245 from $226 at Wells Fargo | $245.00 |
| Apr 24, 2026 | Truist Financial | Packaging Corp. price target lowered to $258 from $260 at Truist | $258.00 |
| Apr 20, 2026 | Truist Financial | Packaging Corp. price target lowered to $260 from $267 at Truist | $260.00 |
- 7 firms rate PKG: 5 buy, 2 hold, 0 sell.
- The average price target is $281.17 from 6 analysts, from $246.00 to $312.00.
Updated 2026-11-03 00:01 UTC