---
title: "PLTR Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Palantir (PLTR) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/PLTR/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=PLTR&v=stock-darkpool-11994867"
---

# PLTR daily dark pool activity

Palantir (PLTR) dark pool and block trading each session of the last year, each day ranked against the rest.

## PLTR dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $287.01M | $13.05M | 32 | 78 |
| 2026-11-19 | $155.47M | $0.00 | 12 | 167 |
| 2026-11-18 | $153.39M | $41.74M | 18 | 168 |
| 2026-11-17 | $122.00M | $30.43M | 17 | 187 |
| 2026-11-16 | $70.16M | $25.66M | 12 | 227 |
| 2026-11-13 | $136.81M | $92.40M | 10 | 182 |
| 2026-11-12 | $47.35M | $0.00 | 5 | 242 |
| 2026-11-11 | $170.75M | $16.45M | 11 | 159 |
| 2026-11-10 | $408.76M | $0.00 | 20 | 40 |
| 2026-11-09 | $221.31M | $0.00 | 19 | 117 |
| 2026-11-06 | $177.87M | $162.64M | 15 | 154 |
| 2026-11-05 | $273.90M | $346.04M | 33 | 83 |
| 2026-11-04 | $189.75M | $66.98M | 18 | 148 |
| 2026-11-03 | $411.40M | $45.28M | 31 | 41 |
| 2026-11-02 | $152.20M | $66.63M | 22 | 171 |
| 2026-10-30 | $125.44M | $87.07M | 21 | 185 |
| 2026-10-29 | $238.79M | $119.32M | 18 | 106 |
| 2026-10-28 | $668.19M | $7.17M | 26 | 20 |
| 2026-10-27 | $615.88M | $13.21M | 19 | 23 |
| 2026-10-26 | $366.47M | $125.25M | 16 | 48 |
| 2026-10-23 | $826.72M | $22.93M | 15 | 11 |
| 2026-10-22 | $522.34M | $18.23M | 14 | 27 |
| 2026-10-21 | $289.87M | $8.99M | 11 | 73 |
| 2026-10-20 | $344.23M | $23.27M | 11 | 55 |
| 2026-10-19 | $271.75M | $249.24M | 10 | 79 |
| 2026-10-16 | $249.04M | $313.37M | 25 | 89 |
| 2026-10-15 | $229.13M | $12.47M | 14 | 106 |
| 2026-10-14 | $181.11M | $122.42M | 16 | 149 |
| 2026-10-13 | $244.49M | $0.00 | 14 | 96 |
| 2026-10-12 | $331.49M | $218.02M | 12 | 57 |

- [PLTR stock analysis](https://tradytics.com/research/PLTR)
- [PLTR darkpool overview](https://tradytics.com/research/PLTR/darkpool)
- [PLTR dark pool levels](https://tradytics.com/research/PLTR/darkpool/levels)
- [PLTR live chart](https://tradytics.com/charts?s=PLTR)
- [Read the data without JavaScript](https://tradytics.com/research/PLTR/darkpool/activity?snapshot=1)
