---
title: "PLTR SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Palantir (PLTR), with links to the SEC filings."
url: "https://tradytics.com/research/PLTR/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=PLTR&v=stock-11994860"
---

# PLTR financial statements and SEC filings

## PLTR annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $4.48B | $1.41B | $1.63B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2024-12-31 | $2.87B | $310.40M | $462.19M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2023-12-31 | $2.23B | $119.97M | $209.82M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2022-12-31 | $1.91B | -$161.20M | -$373.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165525000022/0001321655-25-000022-index.htm) |
| 2021-12-31 | $1.54B | -$411.05M | -$520.38M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165524000022/0001321655-24-000022-index.htm) |
| 2020-12-31 | $1.09B | -$1.17B | -$1.17B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165523000011/0001321655-23-000011-index.htm) |

## PLTR annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $8.90B | $1.41B | $7.49B | [10-Q](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000048/0001321655-26-000048-index.htm) |
| 2024-12-31 | $6.34B | $1.25B | $5.09B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2023-12-31 | $4.52B | $961.46M | $3.56B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165525000022/0001321655-25-000022-index.htm) |
| 2022-12-31 | $3.46B | $818.80M | $2.64B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165524000022/0001321655-24-000022-index.htm) |
| 2021-12-31 | $3.25B | $956.42M | $2.29B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165523000011/0001321655-23-000011-index.htm) |
| 2020-12-31 | $2.69B | $1.17B | $1.52B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000119312522050913/0001193125-22-050913-index.htm) |

## PLTR annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $2.13B | -$33.88M | -$26.91M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2024-12-31 | $1.15B | -$12.63M | $463.36M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2023-12-31 | $712.18M | -$15.11M | $218.84M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165526000011/0001321655-26-000011-index.htm) |
| 2022-12-31 | $223.74M | -$40.03M | $86.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165525000022/0001321655-25-000022-index.htm) |
| 2021-12-31 | $333.85M | -$12.63M | $306.75M | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165524000022/0001321655-24-000022-index.htm) |
| 2020-12-31 | -$296.61M | -$12.24M | $1.04B | [10-K](https://www.sec.gov/Archives/edgar/data/1321655/000132165523000011/0001321655-23-000011-index.htm) |

- [PLTR stock research](https://tradytics.com/research/PLTR)
- [PLTR financial summary](https://tradytics.com/research/PLTR/financials)
- [Read the data without JavaScript](https://tradytics.com/research/PLTR/fundamentals?snapshot=1)
