POWI insider trading
Open-market stock trades by Power Integrations (POWI) executives and directors: who bought or sold, how many shares, at what price and when.
POWI insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | Lloyd Jennifer A | President and CEO | Sell | 5,640 | $73.73 | $415.84K |
| Jul 22, 2026 | Lloyd Jennifer A | President and CEO | Sell | 7,050 | $73.73 | $519.80K |
| May 29, 2026 | Gupta Sunil | Sr. Vice President, Operations | Sell | 6,860 | $83.67 | $573.96K |
| May 27, 2026 | BRATHWAITE NICHOLAS | director | Sell | 1,728 | $86.62 | $149.68K |
| May 28, 2026 | BALAKRISHNAN BALU | director | Sell | 95,287 | $86.25 | $8.22M |
| May 28, 2026 | BALAKRISHNAN BALU | director | Sell | 29,000 | $87.05 | $2.52M |
| May 26, 2026 | Gupta Sunil | Sr. Vice President, Operations | Sell | 15,894 | $82.18 | $1.31M |
| May 26, 2026 | BRATHWAITE NICHOLAS | director | Sell | 6,655 | $82.71 | $550.46K |
| May 26, 2026 | BALAKRISHNAN BALU | director | Sell | 47,863 | $80.93 | $3.87M |
| May 26, 2026 | BALAKRISHNAN BALU | director | Sell | 70,710 | $82.26 | $5.82M |
| May 21, 2026 | BALAKRISHNAN BALU | director | Sell | 53,880 | $70.71 | $3.81M |
| May 13, 2026 | BRATHWAITE NICHOLAS | director | Sell | 6,895 | $72.41 | $499.27K |
| Apr 2, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 91 | $51.93 | $4.73K |
| Apr 2, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 64 | $51.93 | $3.32K |
| Apr 2, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 53 | $51.93 | $2.75K |
| Apr 2, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 105 | $51.93 | $5.45K |
| Feb 25, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 262 | $48.30 | $12.65K |
| Feb 25, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 3,219 | $48.22 | $155.20K |
| Feb 9, 2026 | BALAKRISHNAN BALU | director | Sell | 6,368 | $46.53 | $296.30K |
| Feb 10, 2026 | BALAKRISHNAN BALU | director | Sell | 4,995 | $47.20 | $235.75K |
| Feb 9, 2026 | Lloyd Jennifer A | President and CEO | Sell | 3,322 | $46.57 | $154.70K |
| Feb 9, 2026 | Gupta Sunil | VP of Operations | Sell | 1,401 | $46.57 | $65.24K |
| Feb 10, 2026 | Gupta Sunil | VP of Operations | Sell | 1,272 | $45.97 | $58.47K |
| Feb 3, 2026 | BALAKRISHNAN BALU | director | Sell | 3,495 | $44.75 | $156.41K |
| Feb 3, 2026 | BALAKRISHNAN BALU | director | Sell | 6,585 | $44.75 | $294.70K |
| Feb 3, 2026 | Gupta Sunil | VP of Operations | Sell | 768 | $45.58 | $35.01K |
| Feb 3, 2026 | Gupta Sunil | VP of Operations | Sell | 1,400 | $45.58 | $63.82K |
| Feb 3, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 63 | $45.58 | $2.87K |
| Feb 3, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 94 | $45.58 | $4.28K |
| Jan 29, 2026 | BALAKRISHNAN BALU | director | Sell | 5,581 | $46.59 | $260.04K |
| Jan 29, 2026 | Jain Gagan | VP, Worldwide Sales | Sell | 995 | $46.50 | $46.27K |
| Jan 29, 2026 | Gupta Sunil | VP of Operations | Sell | 1,698 | $46.50 | $78.96K |
| Nov 24, 2025 | Jain Gagan | VP, Worldwide Sales | Sell | 1,033 | $33.80 | $34.92K |
| Nov 4, 2025 | Verity Robert Eric | Interim CFO | Sell | 110 | $40.21 | $4.42K |
| Nov 4, 2025 | Jain Gagan | VP, Worldwide Sales | Sell | 111 | $40.22 | $4.46K |
| Sep 24, 2025 | Jain Gagan | VP, Worldwide Sales | Sell | 456 | $41.43 | $18.89K |
| Aug 22, 2025 | Bailey Doug | Former VP Marketing | Sell | 14,998 | $47.38 | $710.59K |
| Aug 18, 2025 | Bailey Doug | Former VP Marketing | Sell | 16,989 | $46.41 | $788.40K |
| Aug 14, 2025 | Bailey Doug | VP Marketing | Sell | 16,989 | $46.86 | $796.08K |
| Aug 12, 2025 | Jain Gagan | VP, Worldwide Sales | Sell | 2,036 | $46.05 | $93.76K |
- POWI insiders bought $0.00 and sold $32.65M in open-market trades over their last 40 filings.
Updated 2026-11-03 00:02 UTC