---
title: "PPG SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for PPG Industries (PPG), with links to the SEC filings."
url: "https://tradytics.com/research/PPG/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=PPG&v=stock-11994873"
---

# PPG financial statements and SEC filings

## PPG annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $15.88B | – | $1.58B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2024-12-31 | $15.85B | – | $1.12B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2023-12-31 | $16.24B | – | $1.27B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2022-12-31 | $15.61B | – | $1.03B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987925000034/0000079879-25-000034-index.htm) |
| 2021-12-31 | $16.80B | – | $1.44B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987924000040/0000079879-24-000040-index.htm) |
| 2020-12-31 | $13.83B | – | $1.06B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987923000007/0000079879-23-000007-index.htm) |

## PPG annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $22.10B | $14.00B | $8.10B | [10-Q](https://www.sec.gov/Archives/edgar/data/79879/000007987926000318/0000079879-26-000318-index.htm) |
| 2024-12-31 | $19.43B | $12.47B | $6.96B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2023-12-31 | $21.65B | $13.62B | $8.02B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987925000034/0000079879-25-000034-index.htm) |
| 2022-12-31 | $20.74B | $14.04B | $6.71B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987924000040/0000079879-24-000040-index.htm) |
| 2021-12-31 | $21.35B | $14.94B | $6.41B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987923000007/0000079879-23-000007-index.htm) |
| 2020-12-31 | $19.56B | $13.74B | $5.82B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987922000009/0000079879-22-000009-index.htm) |

## PPG annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.94B | -$778.00M | -$545.00M | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2024-12-31 | $1.42B | -$721.00M | -$1.43B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2023-12-31 | $2.41B | -$516.00M | -$1.55B | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987926000046/0000079879-26-000046-index.htm) |
| 2022-12-31 | $963.00M | -$486.00M | -$409.00M | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987925000034/0000079879-25-000034-index.htm) |
| 2021-12-31 | $1.56B | -$371.00M | $93.00M | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987924000040/0000079879-24-000040-index.htm) |
| 2020-12-31 | $2.13B | -$304.00M | -$59.00M | [10-K](https://www.sec.gov/Archives/edgar/data/79879/000007987923000007/0000079879-23-000007-index.htm) |

- [PPG stock research](https://tradytics.com/research/PPG)
- [PPG financial summary](https://tradytics.com/research/PPG/financials)
- [Read the data without JavaScript](https://tradytics.com/research/PPG/fundamentals?snapshot=1)
