PRLD insider trading

See PRLD (PRLD) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Bonita David PDirector, 10% ownerBuyApr 21, 2026Apr 23, 20261,689,189$4.44$7.50MFiling
Bonita David PDirector, 10% ownerBuyApr 21, 2026Apr 23, 20261,126,126$4.44$5.00MFiling
ORBIMED ADVISORS LLCDirector, 10% ownerBuyApr 21, 2026Apr 23, 20261,689,189$4.44$7.50MFiling
ORBIMED ADVISORS LLCDirector, 10% ownerBuyApr 21, 2026Apr 23, 20261,126,126$4.44$5.00MFiling
BAKER BROS. ADVISORS LPDirector, 10% ownerBuyApr 21, 2026Apr 22, 2026114,601$4.44$508.82KFiling
BAKER BROS. ADVISORS LPDirector, 10% ownerBuyApr 21, 2026Apr 22, 20262,137,651$4.44$9.49MFiling
Combs AndrewChief Chemistry OfficerBuyMar 25, 2025Mar 27, 2025100,000$0.69$69.25KFiling
Vaddi KrishnaCEO, DirectorBuyMar 25, 2025Mar 27, 2025675,000$0.69$467.44KFiling
Vaddi KrishnaCEO, DirectorBuyMar 20, 2025Mar 24, 20255,416$0.73$3.95KFiling
Vaddi KrishnaCEO, DirectorBuyMar 21, 2025Mar 24, 202515,000$0.73$10.96KFiling
Vaddi KrishnaCEO, DirectorBuyMar 14, 2025Mar 18, 202529,999$0.75$22.63KFiling
Vaddi KrishnaCEO, DirectorBuyMar 17, 2025Mar 18, 20259,106$0.75$6.83KFiling
Vaddi KrishnaCEO, DirectorBuyMar 12, 2025Mar 14, 202547,500$0.71$33.74KFiling
Vaddi KrishnaCEO, DirectorBuyMar 13, 2025Mar 14, 202550,000$0.72$35.82KFiling
Vaddi KrishnaCEO, DirectorBuyDec 31, 2024Jan 3, 20255,000$1.21$6.04KFiling
Vaddi KrishnaCEO, DirectorBuyDec 30, 2024Jan 2, 202510,000$1.20$12.00KFiling
Combs AndrewChief Chemistry OfficerBuyDec 20, 2024Dec 26, 20243,075$1.15$3.54KFiling
Combs AndrewChief Chemistry OfficerBuyDec 23, 2024Dec 26, 202460,000$1.37$82.00KFiling
Lim Bryant DavidCLO, Interim CFO, Corp Sec.BuyDec 19, 2024Dec 20, 202425,000$0.91$22.64KFiling
Vaddi KrishnaCEO, DirectorBuyDec 18, 2024Dec 20, 2024100,000$0.93$93.21KFiling
Vaddi KrishnaCEO, DirectorBuyDec 19, 2024Dec 20, 20246,888$0.89$6.12KFiling