PRSU financials
Pursuit (PRSU) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
PRSU income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $452.42M | $417.79M | $65.50M | $22.67M | 0.88 |
| 2024 | $366.49M | $40.56M | $20.39M | $368.54M | 12.84 |
| 2023 | $350.29M | $53.44M | $34.78M | $16.02M | 0.30 |
| 2022 | $299.33M | $24.10M | $5.94M | $23.22M | 0.54 |
| 2021 | $507.34M | -$46.93M | -$58.62M | -$92.66M | -5.01 |
| 2020 | $415.44M | -$116.17M | -$124.86M | -$374.09M | -18.64 |
- PRSU revenue was $452.42M in fiscal 2025, net income $22.67M.
Updated 2026-11-07 11:56 UTC