---
title: "PSEC SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Prospect Capital (PSEC), with links to the SEC filings."
url: "https://tradytics.com/research/PSEC/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=PSEC&v=stock-11994868"
---

# PSEC financial statements and SEC filings

## PSEC annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | – | – | $29.83M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2025-06-30 | – | – | -$593.76M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2024-06-30 | – | – | $147.42M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2023-06-30 | – | – | -$172.47M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703225000232/0001287032-25-000232-index.htm) |
| 2022-06-30 | – | – | $556.65M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703224000280/0001287032-24-000280-index.htm) |
| 2021-06-30 | – | – | $962.10M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703223000283/0001287032-23-000283-index.htm) |

## PSEC annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $6.45B | $1.95B | $2.93B | [10-Q](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000309/0001287032-26-000309-index.htm) |
| 2025-06-30 | $6.80B | $2.19B | $2.99B | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2024-06-30 | $7.86B | $2.56B | $3.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703225000232/0001287032-25-000232-index.htm) |
| 2023-06-30 | $7.86B | $2.71B | $3.73B | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703224000280/0001287032-24-000280-index.htm) |
| 2022-06-30 | $7.66B | $2.85B | $4.12B | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703223000283/0001287032-23-000283-index.htm) |

## PSEC annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $516.31M | – | -$523.60M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2025-06-30 | $523.17M | – | -$558.25M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2024-06-30 | $279.98M | – | -$289.76M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703226000269/0001287032-26-000269-index.htm) |
| 2023-06-30 | -$220.85M | – | $281.13M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703225000232/0001287032-25-000232-index.htm) |
| 2022-06-30 | -$795.34M | – | $767.09M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703224000280/0001287032-24-000280-index.htm) |
| 2021-06-30 | $31.02M | – | -$11.97M | [10-K](https://www.sec.gov/Archives/edgar/data/1287032/000128703223000283/0001287032-23-000283-index.htm) |

- [PSEC stock research](https://tradytics.com/research/PSEC)
- [PSEC financial summary](https://tradytics.com/research/PSEC/financials)
- [Read the data without JavaScript](https://tradytics.com/research/PSEC/fundamentals?snapshot=1)
