---
title: "PWR Competitors and Peers - Quanta Services vs Peers | Tradytics"
description: "Quanta Services (PWR) against its competitors: price, today's move, 1-year return and market value side by side."
url: "https://tradytics.com/research/PWR/peers"
image: "https://tradytics.com/api/v2/og/research.png?id=PWR&v=stock-11994867"
---

# PWR peer analysis

Quanta Services (PWR) against its competitors: price, today's move, 1-year return and market value side by side.

- PWR's peers: AGX (Argan), DY (Dycom), EME (EMCOR), FLR (Fluor), IESC (IES Holdings), J (Jacobs Solutions), MTRX (Matrix Service), MTZ (MasTec).

## PWR and its peers

| Company | Price | Today | 1-year return | Market cap |
| --- | --- | --- | --- | --- |
| [AGX](https://tradytics.com/research/AGX) Argan | $276.07 | -6.69% | -23.04% | $3.87B |
| [DY](https://tradytics.com/research/DY) Dycom | $208.00 | -6.04% | -36.06% | $6.27B |
| [EME](https://tradytics.com/research/EME) EMCOR | $609.60 | -4.16% | 0.62% | $26.69B |
| [FLR](https://tradytics.com/research/FLR) Fluor | $43.75 | -4.33% | 5.12% | $5.61B |
| [IESC](https://tradytics.com/research/IESC) IES Holdings | $160.00 | -4.13% | -13.46% | $6.44B |
| [J](https://tradytics.com/research/J) Jacobs Solutions | $152.60 | -1.28% | 5.21% | $17.86B |
| [MTRX](https://tradytics.com/research/MTRX) Matrix Service | $8.02 | -2.08% | -27.22% | $225.14M |
| [MTZ](https://tradytics.com/research/MTZ) MasTec | $144.71 | -12.17% | -26.55% | $11.62B |
| [MYRG](https://tradytics.com/research/MYRG) MYR Group | $247.71 | -6.64% | 14.46% | $3.86B |
| [PRIM](https://tradytics.com/research/PRIM) Primoris Services | $54.45 | -9.37% | -55.55% | $2.86B |
| [PWR](https://tradytics.com/research/PWR) Quanta Services | $577.58 | -1.68% | 29.66% | $87.03B |

- [PWR stock analysis](https://tradytics.com/research/PWR)
- [PWR options overview](https://tradytics.com/research/PWR/options)
- [PWR analyst estimates](https://tradytics.com/research/PWR/analysts)
- [PWR earnings](https://tradytics.com/research/PWR/earnings)
- [PWR financials](https://tradytics.com/research/PWR/financials)
- [PWR insider trading](https://tradytics.com/research/PWR/insiders)
- [PWR congressional trades](https://tradytics.com/research/PWR/politicians)
- [PWR institutional holdings](https://tradytics.com/research/PWR/funds)
- [PWR live chart](https://tradytics.com/charts?s=PWR)
- [Read the data without JavaScript](https://tradytics.com/research/PWR/peers?snapshot=1)
