QBTS insider trading
Open-market stock trades by D-Wave Quantum (QBTS) executives and directors: who bought or sold, how many shares, at what price and when.
QBTS insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | DiLullo John D | director | Sell | 1,100 | $18.00 | $19.80K |
| Jul 20, 2026 | AMES SOPHIE C | Exec. Vice President & CHRO | Sell | 3,070 | $16.95 | $52.04K |
| Jun 15, 2026 | Ghai Rohit | director | Sell | 13,518 | $26.41 | $357.05K |
| Jun 12, 2026 | Markovich John M. | Chief Financial Officer | Sell | 46,043 | $24.01 | $1.11M |
| Jun 15, 2026 | Markovich John M. | Chief Financial Officer | Sell | 100,000 | $25.75 | $2.58M |
| Jun 15, 2026 | Markovich John M. | Chief Financial Officer | Sell | 100,000 | $25.68 | $2.57M |
| Jun 8, 2026 | BARATZ ALAN E | President & CEO | Sell | 687,627 | $26.13 | $17.97M |
| Jun 8, 2026 | Markovich John M. | Chief Financial Officer | Sell | 50,979 | $26.24 | $1.34M |
| Jun 9, 2026 | Markovich John M. | Chief Financial Officer | Sell | 70 | $26.54 | $1.86K |
| Jun 5, 2026 | DiLullo John D | director | Sell | 7,850 | $24.43 | $191.81K |
| Jun 2, 2026 | Markovich John M. | Chief Financial Officer | Sell | 2,908 | $31.00 | $90.15K |
| May 22, 2026 | Markovich John M. | Chief Financial Officer | Sell | 328,752 | $27.70 | $9.11M |
| May 21, 2026 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 40,000 | $25.01 | $1.00M |
| May 20, 2026 | AMES SOPHIE C | Exec. Vice President & CHRO | Sell | 23,025 | $18.98 | $436.93K |
| Apr 20, 2026 | AMES SOPHIE C | Exec. Vice President & CHRO | Sell | 3,070 | $21.35 | $65.55K |
| Mar 16, 2026 | Ghai Rohit | director | Sell | 10,000 | $17.62 | $176.17K |
| Mar 13, 2026 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 2,532 | $17.63 | $44.63K |
| Mar 13, 2026 | Markovich John M. | Chief Financial Officer | Sell | 10,706 | $17.63 | $188.72K |
| Mar 5, 2026 | DiLullo John D | director | Sell | 8,000 | $18.01 | $144.10K |
| Feb 13, 2026 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 1,451 | $19.76 | $28.67K |
| Jan 13, 2026 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 20,000 | $28.86 | $577.16K |
| Jan 14, 2026 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 4,519 | $28.06 | $126.81K |
| Jan 14, 2026 | Markovich John M. | Chief Financial Officer | Sell | 9,179 | $28.06 | $257.58K |
| Jan 14, 2026 | BARATZ ALAN E | President & CEO | Sell | 35,013 | $28.06 | $982.55K |
| Dec 22, 2025 | BARATZ ALAN E | President & CEO | Sell | 793,712 | $30.13 | $23.91M |
| Dec 22, 2025 | Markovich John M. | Chief Financial Officer | Sell | 100,000 | $30.03 | $3.00M |
| Dec 15, 2025 | Ghai Rohit | director | Sell | 10,000 | $24.28 | $242.84K |
| Dec 15, 2025 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 2,733 | $23.89 | $65.30K |
| Dec 15, 2025 | Markovich John M. | Chief Financial Officer | Sell | 11,562 | $23.89 | $276.27K |
| Dec 5, 2025 | DiLullo John D | director | Sell | 8,000 | $27.36 | $218.89K |
| Dec 3, 2025 | Nielsen Kirstjen | director | Sell | 7,000 | $22.62 | $158.34K |
| Dec 4, 2025 | Markovich John M. | Chief Financial Officer | Sell | 100,000 | $27.56 | $2.76M |
| Dec 3, 2025 | Markovich John M. | Chief Financial Officer | Sell | 100,000 | $25.05 | $2.50M |
| Nov 20, 2025 | Markovich John M. | Chief Financial Officer | Sell | 200,000 | $22.94 | $4.59M |
| Nov 18, 2025 | WEST STEVEN M | director | Buy | 82 | $21.89 | $1.79K |
| Nov 13, 2025 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 20,000 | $23.66 | $473.28K |
| Nov 13, 2025 | Nguyen Diane | EVP, Chief Legal Officer & GC | Sell | 2,803 | $23.17 | $64.96K |
| Nov 13, 2025 | BARATZ ALAN E | President & CEO | Sell | 168,102 | $23.17 | $3.90M |
| Nov 13, 2025 | Markovich John M. | Chief Financial Officer | Sell | 98,060 | $23.17 | $2.27M |
- QBTS insiders bought $1.79K and sold $83.84M in open-market trades over their last 39 filings.
Updated 2026-11-07 11:53 UTC