---
title: "QURE Insider Trading - uniQure Form 4 Buys and Sells | Tradytics"
description: "See uniQure (QURE) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/QURE/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=QURE&v=stock-11994868"
---

# QURE insider trading

See uniQure (QURE) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Meek David D. | Director | Sell | Nov 6, 2026 | Nov 10, 2026 | 9,080 | $21.25 | $192.95K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000605/0000904454-26-000605-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jul 2, 2026 | Jul 7, 2026 | 9,200 | $44.43 | $408.76K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000397/0000904454-26-000397-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jul 2, 2026 | Jul 7, 2026 | 4,282 | $45.43 | $194.53K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000397/0000904454-26-000397-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jul 2, 2026 | Jul 7, 2026 | 7,600 | $45.89 | $348.76K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000397/0000904454-26-000397-index.htm) |
| Abi-Saab Walid | Chief Medical Officer | Sell | Jun 30, 2026 | Jul 2, 2026 | 10,000 | $46.46 | $464.60K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000394/0000904454-26-000394-index.htm) |
| Abi-Saab Walid | Chief Medical Officer | Sell | Jun 30, 2026 | Jul 2, 2026 | 20,000 | $46.40 | $928.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000394/0000904454-26-000394-index.htm) |
| Kaye Jack | Director | Sell | Jun 30, 2026 | Jul 2, 2026 | 4,107 | $46.49 | $190.93K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000392/0000904454-26-000392-index.htm) |
| Kaye Jack | Director | Sell | Jun 30, 2026 | Jul 2, 2026 | 17,060 | $46.43 | $792.10K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000392/0000904454-26-000392-index.htm) |
| Abi-Saab Walid | Chief Medical Officer | Sell | Jun 26, 2026 | Jun 30, 2026 | 1,434 | $46.86 | $67.20K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000387/0000904454-26-000387-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 24, 2026 | Jun 26, 2026 | 6,696 | $50.00 | $334.80K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000375/0000904454-26-000375-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 25, 2026 | Jun 26, 2026 | 28,716 | $50.02 | $1.44M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000375/0000904454-26-000375-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 23,977 | $42.61 | $1.02M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 6,023 | $43.70 | $263.21K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 32,581 | $45.02 | $1.47M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 56,929 | $43.43 | $2.47M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 33,334 | $45.01 | $1.50M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 11,585 | $48.65 | $563.61K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 18, 2026 | Jun 22, 2026 | 4,656 | $50.00 | $232.80K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Kapusta Matthew C | CEO, Managing Director, Director | Sell | Jun 18, 2026 | Jun 22, 2026 | 37,015 | $50.00 | $1.85M | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000372/0000904454-26-000372-index.htm) |
| Balachandran Madhavan | Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 5,295 | $47.08 | $249.29K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000370/0000904454-26-000370-index.htm) |
| Balachandran Madhavan | Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 4,700 | $43.66 | $205.20K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000370/0000904454-26-000370-index.htm) |
| Balachandran Madhavan | Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 1,690 | $42.60 | $71.99K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000370/0000904454-26-000370-index.htm) |
| Kaye Jack | Director | Sell | Jun 17, 2026 | Jun 22, 2026 | 5,295 | $42.57 | $225.41K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000368/0000904454-26-000368-index.htm) |
| Balachandran Madhavan | Director | Sell | Jun 15, 2026 | Jun 17, 2026 | 10,000 | $27.85 | $278.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1590560/000090445426000366/0000904454-26-000366-index.htm) |

- [QURE stock analysis](https://tradytics.com/research/QURE)
- [QURE options overview](https://tradytics.com/research/QURE/options)
- [QURE analyst estimates](https://tradytics.com/research/QURE/analysts)
- [QURE earnings](https://tradytics.com/research/QURE/earnings)
- [QURE financials](https://tradytics.com/research/QURE/financials)
- [QURE peer analysis](https://tradytics.com/research/QURE/peers)
- [QURE congressional trades](https://tradytics.com/research/QURE/politicians)
- [QURE institutional holdings](https://tradytics.com/research/QURE/funds)
- [QURE live chart](https://tradytics.com/charts?s=QURE)
- [Read the data without JavaScript](https://tradytics.com/research/QURE/insiders?snapshot=1)
