RACE financials
Ferrari (RACE) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
RACE income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $7.15B | $3.69B | $2.10B | $1.60B | 8.96 |
| 2024 | $6.68B | $3.35B | $1.89B | $1.52B | 8.46 |
| 2023 | $5.97B | $2.97B | $1.63B | $1.25B | 6.90 |
| 2022 | $5.10B | $2.45B | $1.24B | $932.61M | 5.09 |
| 2021 | $4.27B | $2.19B | $1.07B | $830.77M | 4.50 |
| 2020 | $3.46B | $1.77B | $729.96M | $607.82M | 3.28 |
- RACE revenue was $7.15B in fiscal 2025, net income $1.60B.
Updated 2026-11-02 17:14 UTC