RCUS analyst estimates
Arcus Biosciences (RCUS) analyst ratings, the average price target and its range, and every firm's latest call.
RCUS analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 21, 2026 | Truist Financial | Arcus Biosciences price target raised to $41 from $40 at Truist | $41.00 |
| Sep 8, 2026 | Truist Financial | Arcus Biosciences price target raised to $40 from $35 at Truist | $40.00 |
| Aug 10, 2026 | Morgan Stanley | Arcus Biosciences price target raised to $23 from $22 at Morgan Stanley | $23.00 |
| Aug 7, 2026 | Goldman Sachs | Arcus Biosciences price target raised to $42 from $34 at Goldman Sachs | $42.00 |
| Aug 6, 2026 | Wedbush | Arcus Biosciences price target raised to $43 from $41 at Wedbush | $43.00 |
| Jul 20, 2026 | H.C. Wainwright | Arcus Biosciences (RCUS) PT Raised to $45 at H.C. Wainwright | $45.00 |
| May 18, 2026 | Truist Financial | Arcus Biosciences assumed with a Buy at Truist | $35.00 |
| May 11, 2026 | Morgan Stanley | Arcus Biosciences price target raised to $22 from $20 at Morgan Stanley | $22.00 |
| Apr 20, 2026 | Leerink Partners | Arcus Biosciences price target lowered to $47 from $49 at Leerink | $47.00 |
| Feb 12, 2026 | Wells Fargo | Arcus Biosciences downgraded to Equal Weight from Overweight at Wells Fargo | $23.00 |
| Jan 12, 2026 | Goldman Sachs | Arcus Biosciences upgraded to Buy from Neutral at Goldman Sachs | $28.00 |
| Jan 8, 2026 | Morgan Stanley | Arcus Biosciences downgraded to Equal Weight from Overweight at Morgan Stanley | $20.00 |
| Dec 12, 2025 | H.C. Wainwright | Arcus Biosciences price target raised to $32 from $28 at H.C. Wainwright | $32.00 |
| Dec 12, 2025 | Truist Financial | Arcus Biosciences price target lowered to $30 from $39 at Truist | $30.00 |
| Oct 30, 2025 | Goldman Sachs | Arcus Biosciences price target raised to $16 from $14 at Goldman Sachs | $16.00 |
- 13 firms rate RCUS: 10 buy, 3 hold, 0 sell.
- The average price target is $38.80 from 5 analysts, from $23.00 to $45.00.
Updated 2026-11-03 11:31 UTC