---
title: "RDW SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Redwire (RDW), with links to the SEC filings."
url: "https://tradytics.com/research/RDW/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=RDW&v=stock-11994860"
---

# RDW financial statements and SEC filings

## RDW annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $335.38M | -$229.68M | -$272.33M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2024-12-31 | $304.10M | -$42.20M | -$155.37M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2023-12-31 | $243.80M | -$15.55M | -$47.28M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2022-12-31 | $160.55M | -$146.45M | -$132.38M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981024000025/0001819810-24-000025-index.htm) |
| 2021-12-31 | $137.60M | -$70.19M | -$61.54M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981023000020/0001819810-23-000020-index.htm) |
| 2020-12-31 | $40.78M | -$16.95M | -$14.37M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981022000025/0001819810-22-000025-index.htm) |

## RDW annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $1.45B | $312.09M | $1.06B | [10-Q](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000142/0001819810-26-000142-index.htm) |
| 2024-12-31 | $292.62M | $344.53M | -$188.71M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2023-12-31 | $271.27M | $218.44M | -$43.28M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981025000063/0001819810-25-000063-index.htm) |
| 2022-12-31 | $257.70M | $187.81M | -$6.47M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981024000025/0001819810-24-000025-index.htm) |
| 2021-12-31 | $261.76M | $154.53M | $107.22M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981023000020/0001819810-23-000020-index.htm) |
| 2020-12-31 | $156.77M | $117.58M | $39.20M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981022000025/0001819810-22-000025-index.htm) |

## RDW annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | -$177.33M | -$13.48M | $397.50M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2024-12-31 | -$17.35M | -$6.40M | $43.72M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2023-12-31 | $1.23M | -$5.62M | $9.06M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981026000029/0001819810-26-000029-index.htm) |
| 2022-12-31 | -$31.66M | -$3.63M | $76.56M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981024000025/0001819810-24-000025-index.htm) |
| 2021-12-31 | -$37.36M | -$2.09M | $74.21M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981023000020/0001819810-23-000020-index.htm) |
| 2020-12-31 | -$15.65M | -$917.00K | $122.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1819810/000181981022000025/0001819810-22-000025-index.htm) |

- [RDW stock research](https://tradytics.com/research/RDW)
- [RDW financial summary](https://tradytics.com/research/RDW/financials)
- [Read the data without JavaScript](https://tradytics.com/research/RDW/fundamentals?snapshot=1)
