---
title: "RGR Insider Trading - Sturm, Ruger Form 4 Buys and Sells | Tradytics"
description: "See Sturm, Ruger (RGR) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/RGR/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=RGR&v=stock-11994868"
---

# RGR insider trading

See Sturm, Ruger (RGR) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wilson Michael W | VP of New Product Development | Sell | Oct 26, 2026 | Oct 28, 2026 | 628 | $45.47 | $28.56K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000084/0000095029-26-000084-index.htm) |
| Wilson Michael W | VP of New Product Development | Sell | Sep 24, 2026 | Sep 28, 2026 | 600 | $41.95 | $25.17K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000082/0000095029-26-000082-index.htm) |
| Wilson Michael W | VP of New Product Development | Sell | Sep 17, 2026 | Sep 21, 2026 | 600 | $40.00 | $24.00K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000080/0000095029-26-000080-index.htm) |
| Seyfert Todd William | President & CEO | Buy | May 20, 2026 | May 21, 2026 | 1,500 | $39.15 | $58.73K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000059/0000095029-26-000059-index.htm) |
| Pettet Bruce T. | Director | Buy | May 14, 2026 | May 15, 2026 | 1,000 | $39.89 | $39.89K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000057/0000095029-26-000057-index.htm) |
| WIDMAN PHILLIP | Director | Buy | May 12, 2026 | May 13, 2026 | 5,000 | $38.00 | $190.00K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502926000055/0000095029-26-000055-index.htm) |
| ROSENTHAL AMIR | Director | Sell | Nov 14, 2025 | Nov 17, 2025 | 500 | $30.96 | $15.48K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502925000006/0000095029-25-000006-index.htm) |
| Killoy Christopher John | Director | Sell | Sep 19, 2025 | Sep 23, 2025 | 1,224 | $40.00 | $48.96K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502925000004/0000095029-25-000004-index.htm) |
| Killoy Christopher John | Director | Sell | Sep 22, 2025 | Sep 23, 2025 | 8,776 | $40.00 | $351.06K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000009502925000004/0000095029-25-000004-index.htm) |
| Pettet Bruce T. | Director | Buy | Aug 11, 2025 | Aug 13, 2025 | 500 | $33.10 | $16.55K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225020380/0001127602-25-020380-index.htm) |
| Killoy Christopher John | Director | Sell | Jun 9, 2025 | Jun 10, 2025 | 8,583 | $37.01 | $317.62K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225017170/0001127602-25-017170-index.htm) |
| Colbert Sarah F | VP, Gen Counsel, & Corp Secy | Sell | Jun 2, 2025 | Jun 3, 2025 | 8,000 | $35.80 | $286.38K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225016392/0001127602-25-016392-index.htm) |
| Killoy Christopher John | Director | Sell | May 30, 2025 | Jun 2, 2025 | 4,029 | $36.04 | $145.21K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225016124/0001127602-25-016124-index.htm) |
| Lowney Timothy | VP of Operations | Buy | May 6, 2025 | May 8, 2025 | 2,200 | $33.37 | $73.41K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225013651/0001127602-25-013651-index.htm) |
| WIDMAN PHILLIP | Director | Buy | May 6, 2025 | May 8, 2025 | 4,000 | $33.58 | $134.32K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225013644/0001127602-25-013644-index.htm) |
| Froman Sandra S | Director | Buy | May 6, 2025 | May 8, 2025 | 1,000 | $33.61 | $33.61K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225013640/0001127602-25-013640-index.htm) |
| Cosentino John A Jr | Director | Buy | May 7, 2025 | May 8, 2025 | 8,000 | $33.11 | $264.88K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225013638/0001127602-25-013638-index.htm) |
| ROSENTHAL AMIR | Director | Sell | Jan 2, 2025 | Jan 6, 2025 | 500 | $35.64 | $17.82K | [Filing](https://www.sec.gov/Archives/edgar/data/95029/000112760225000719/0001127602-25-000719-index.htm) |

- [RGR stock analysis](https://tradytics.com/research/RGR)
- [RGR options overview](https://tradytics.com/research/RGR/options)
- [RGR analyst estimates](https://tradytics.com/research/RGR/analysts)
- [RGR earnings](https://tradytics.com/research/RGR/earnings)
- [RGR financials](https://tradytics.com/research/RGR/financials)
- [RGR peer analysis](https://tradytics.com/research/RGR/peers)
- [RGR congressional trades](https://tradytics.com/research/RGR/politicians)
- [RGR institutional holdings](https://tradytics.com/research/RGR/funds)
- [RGR live chart](https://tradytics.com/charts?s=RGR)
- [Read the data without JavaScript](https://tradytics.com/research/RGR/insiders?snapshot=1)
