RNG insider trading
Open-market stock trades by RingCentral (RNG) executives and directors: who bought or sold, how many shares, at what price and when.
RNG insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Shenkan Amy Guggenheim | director | Sell | 1,264 | $78.89 | $99.71K |
| Sep 14, 2026 | Makagon Kira | President and COO | Sell | 36,185 | $70.11 | $2.54M |
| Sep 9, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 1,493 | $69.69 | $104.04K |
| Sep 9, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 2,679 | $70.74 | $189.51K |
| Sep 3, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 954 | $77.00 | $73.46K |
| Sep 2, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 7,046 | $72.10 | $508.02K |
| Sep 2, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 1,270 | $70.32 | $89.31K |
| Sep 2, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 5,709 | $71.21 | $406.54K |
| Sep 2, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 8,064 | $72.35 | $583.45K |
| Sep 2, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 513 | $72.76 | $37.32K |
| Sep 3, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 245 | $75.36 | $18.46K |
| Sep 3, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 7,774 | $76.45 | $594.34K |
| Sep 3, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 3,146 | $77.00 | $242.25K |
| Aug 28, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 4,568 | $69.60 | $317.94K |
| Aug 25, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 675 | $67.45 | $45.53K |
| Aug 21, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 1,876 | $65.26 | $122.43K |
| Aug 21, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 4,044 | $65.07 | $263.14K |
| Aug 18, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 1,688 | $65.50 | $110.57K |
| Jul 2, 2026 | THEIS ROBERT I | director | Sell | 2,530 | $40.28 | $101.91K |
| Jul 2, 2026 | Shenkan Amy Guggenheim | director | Sell | 1,265 | $40.59 | $51.35K |
| Jun 15, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 14,832 | $38.48 | $570.75K |
| Jun 15, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 724 | $39.30 | $28.45K |
| Jun 16, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 10,105 | $38.15 | $385.54K |
| Jun 16, 2026 | Shmunis Vladimir | CEO and Chairman | Sell | 1,591 | $38.68 | $61.54K |
| Jun 10, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 4,171 | $38.85 | $162.05K |
| Jun 2, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 7,047 | $46.17 | $325.35K |
| May 29, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 1,100 | $42.27 | $46.49K |
| May 29, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 2,515 | $43.32 | $108.95K |
| May 27, 2026 | Makagon Kira | President and COO | Sell | 11,378 | $42.32 | $481.49K |
| May 27, 2026 | Makagon Kira | President and COO | Sell | 5,610 | $42.99 | $241.18K |
| May 26, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 919 | $42.66 | $39.20K |
| May 21, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 4,044 | $42.06 | $170.08K |
| May 18, 2026 | Agarwal Vaibhav | Chief Financial Officer | Sell | 2,220 | $40.62 | $90.18K |
| Apr 27, 2026 | Makagon Kira | President and COO | Sell | 4,470 | $40.14 | $179.43K |
| Apr 27, 2026 | Makagon Kira | President and COO | Sell | 1,400 | $40.67 | $56.94K |
| Apr 21, 2026 | Arora Tarun | Chief Accounting Officer | Sell | 953 | $43.00 | $40.98K |
| Apr 2, 2026 | Shenkan Amy Guggenheim | director | Sell | 1,264 | $37.92 | $47.94K |
| Apr 2, 2026 | THEIS ROBERT I | director | Sell | 2,429 | $37.85 | $91.94K |
| Apr 2, 2026 | THEIS ROBERT I | director | Sell | 100 | $38.80 | $3.88K |
| Mar 26, 2026 | Makagon Kira | President and COO | Sell | 3,800 | $35.65 | $135.48K |
- RNG insiders bought $0.00 and sold $9.76M in open-market trades over their last 40 filings.
Updated 2026-11-02 19:11 UTC