---
title: "ROK SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Rockwell Automation (ROK), with links to the SEC filings."
url: "https://tradytics.com/research/ROK/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=ROK&v=stock-11994873"
---

# ROK financial statements and SEC filings

## ROK annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $8.99B | – | $1.41B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2025-09-30 | $8.34B | – | $867.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2024-09-30 | $8.26B | – | $948.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2023-09-30 | $9.06B | – | $1.38B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447825000116/0001024478-25-000116-index.htm) |
| 2022-09-30 | $7.76B | – | $929.30M | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447824000107/0001024478-24-000107-index.htm) |
| 2021-09-30 | $7.00B | – | $1.36B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447823000126/0001024478-23-000126-index.htm) |

## ROK annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $11.27B | $7.71B | $3.55B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2025-09-30 | $11.22B | $7.51B | $3.71B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2024-09-30 | $11.23B | $7.56B | $3.67B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447825000116/0001024478-25-000116-index.htm) |
| 2023-09-30 | $11.30B | $7.56B | $3.74B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447824000107/0001024478-24-000107-index.htm) |
| 2022-09-30 | $10.76B | $7.74B | $3.02B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447823000126/0001024478-23-000126-index.htm) |
| 2021-09-30 | $10.70B | $8.01B | $2.69B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447822000093/0001024478-22-000093-index.htm) |

## ROK annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-09-30 | $1.96B | -$257.00M | -$1.69B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2025-09-30 | $1.54B | -$186.00M | -$1.33B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2024-09-30 | $864.00M | -$225.00M | -$503.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447826000048/0001024478-26-000048-index.htm) |
| 2023-09-30 | $1.37B | -$161.00M | -$1.68B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447825000116/0001024478-25-000116-index.htm) |
| 2022-09-30 | $823.10M | -$141.10M | -$934.20M | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447824000107/0001024478-24-000107-index.htm) |
| 2021-09-30 | $1.26B | -$120.30M | $1.30B | [10-K](https://www.sec.gov/Archives/edgar/data/1024478/000102447823000126/0001024478-23-000126-index.htm) |

- [ROK stock research](https://tradytics.com/research/ROK)
- [ROK financial summary](https://tradytics.com/research/ROK/financials)
- [Read the data without JavaScript](https://tradytics.com/research/ROK/fundamentals?snapshot=1)
