ROKU insider trading
Open-market stock trades by Roku (ROKU) executives and directors: who bought or sold, how many shares, at what price and when.
ROKU insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | $152.84 | $1.07M |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 9,689 | $151.60 | $1.47M |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 9,845 | $151.61 | $1.49M |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 424 | $152.07 | $64.48K |
| Oct 5, 2026 | Collier Charles | President, Roku Media | Sell | 580 | $152.06 | $88.19K |
| Oct 1, 2026 | Banks Matthew C. | VP, CAO | Sell | 554 | $152.21 | $84.32K |
| Oct 1, 2026 | HUNT NEIL D | director | Sell | 1,592 | $150.85 | $240.15K |
| Oct 1, 2026 | HUNT NEIL D | director | Sell | 408 | $152.04 | $62.03K |
| Sep 15, 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | $156.81 | $1.10M |
| Sep 4, 2026 | Collier Charles | President, Roku Media | Sell | 8,843 | $156.87 | $1.39M |
| Sep 4, 2026 | Collier Charles | President, Roku Media | Sell | 1,426 | $157.73 | $224.92K |
| Sep 2, 2026 | Handman Christopher T. | SVP & General Counsel | Sell | 2,999 | $155.64 | $466.76K |
| Sep 2, 2026 | Fuchsberg Gilbert | President, Subscriptions | Sell | 4,824 | $155.64 | $750.81K |
| Sep 1, 2026 | HUNT NEIL D | director | Sell | 1,419 | $156.05 | $221.43K |
| Sep 1, 2026 | HUNT NEIL D | director | Sell | 581 | $156.92 | $91.17K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 521 | $155.81 | $81.18K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 740 | $156.87 | $116.08K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 506 | $157.84 | $79.87K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 671 | $156.02 | $104.69K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 655 | $157.01 | $102.84K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 441 | $157.92 | $69.64K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 993 | $155.80 | $154.71K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 1,390 | $156.84 | $218.01K |
| Sep 2, 2026 | Collier Charles | President, Roku Media | Sell | 1,150 | $157.84 | $181.52K |
| Sep 2, 2026 | Ozgen Mustafa | Pres, Devices, Prod, and Tech | Sell | 3,410 | $155.64 | $530.73K |
| Sep 2, 2026 | Banks Matthew C. | VP, CAO | Sell | 546 | $155.64 | $84.98K |
| Aug 17, 2026 | Jedda Dan | CFO & COO | Sell | 7,000 | $157.11 | $1.10M |
| Aug 6, 2026 | Fuchsberg Gilbert | President, Subscriptions | Sell | 10,719 | $150.00 | $1.61M |
| Aug 4, 2026 | Collier Charles | President, Roku Media | Sell | 8,830 | $145.85 | $1.29M |
| Aug 4, 2026 | Collier Charles | President, Roku Media | Sell | 9,313 | $145.88 | $1.36M |
| Aug 4, 2026 | Collier Charles | President, Roku Media | Sell | 1,439 | $146.38 | $210.64K |
| Aug 4, 2026 | Collier Charles | President, Roku Media | Sell | 956 | $146.39 | $139.95K |
| Aug 3, 2026 | Banks Matthew C. | VP, CAO | Sell | 552 | $146.25 | $80.73K |
- ROKU insiders bought $0.00 and sold $16.32M in open-market trades over their last 33 filings.
Updated 2026-11-02 17:14 UTC